List of Standardized/Loan Margin Trading Issues

Archives:

Issues Disqualified for Standardized/Loan Margin Trading

Issues Disqualified for Standardized Margin Trading (80)

Disqualification Date Issue Name Code Delisting Date (Scheduled)
Dec. 03, 2024 TOKATSU HOLDINGS CO.,LTD. 2754 Dec. 26, 2024
Nov. 30, 2024 * FANCL CORPORATION 4921 Dec. 18, 2024
Nov. 29, 2024 * ALPS LOGISTICS CO.,LTD. 9055 Dec. 17, 2024
Nov. 29, 2024 JAPAN PUBLICATIONS TRADING CO.,LTD. 8072 Jan. 07, 2025
Nov. 28, 2024 Nippon Denkai,Ltd. 5759 Dec. 28, 2024
Nov. 20, 2024 * NEXT FUNDS Russian Equity Index Exchange Traded Fund 1324 Dec. 20, 2024
Nov. 06, 2024 EDGE Technology Inc. 4268 Dec. 06, 2024
Oct. 22, 2024 * TATSUTA ELECTRIC WIRE AND CABLE CO.,LTD. 5809 Nov. 07, 2024
Oct. 19, 2024 KHC Ltd. 1451 Nov. 19, 2024
Oct. 18, 2024 * MIMASU SEMICONDUCTOR INDUSTRY CO.,LTD. 8155 Nov. 12, 2024
Oct. 18, 2024 * ViSCO Technologies Corporation 6698 Nov. 19, 2024
Oct. 09, 2024 * iFreeETF JPX-Nikkei400 Inverse (-1x) Index 1465 Nov. 09, 2024
Oct. 09, 2024 * iFreeETF JPX-Nikkei400 Leveraged (2x) Index 1464 Nov. 09, 2024
Oct. 04, 2024 Riken Corundum Company Limited 5395 Nov. 05, 2024
Oct. 02, 2024 * ONTSU Co.,Ltd. 7647 Oct. 18, 2024
Oct. 02, 2024 * C.I. TAKIRON Corporation 4215 Oct. 29, 2024
Sep. 28, 2024 * Apaman Co.,Ltd. 8889 Oct. 30, 2024
Sep. 27, 2024 Birdman Inc. 7063 -
Sep. 26, 2024 NC Holdings Co.,Ltd. 6236 Oct. 16, 2024
Sep. 21, 2024 * Chilled & Frozen Logistics Holdings Co.,Ltd. 9099 Oct. 09, 2024
Sep. 18, 2024 * INFOCOM CORPORATION 4348 Oct. 16, 2024
Sep. 18, 2024 * JAPAN FOODS CO.,LTD. 2599 Oct. 15, 2024
Sep. 11, 2024 * NAGATANIEN HOLDINGS CO.,LTD. 2899 Sep. 27, 2024
Sep. 06, 2024 ZUKEN ELMIC,INC. 4770 Sep. 27, 2024
Sep. 04, 2024 KIZUNA HOLDINGS Corp. 7086 Sep. 27, 2024
Aug. 30, 2024 * KFC Holdings Japan,Ltd. 9873 Sep. 18, 2024
Aug. 24, 2024 * S LINE GROUP CO.,LTD. 9078 Sep. 17, 2024
Aug. 10, 2024 NIHON HOUSING CO.,LTD. 4781 Sep. 02, 2024
Aug. 09, 2024 * JASTEC Co.,Ltd. 9717 Sep. 11, 2024
Aug. 06, 2024 * SB Technology Corp. 4726 Sep. 06, 2024
Aug. 02, 2024 * Roland DG Corporation 6789 Sep. 03, 2024
Jul. 19, 2024 * NEXT FUNDS Nikkei-JPX Platinum Index Linked Exchange Traded Fund 1682 Aug. 19, 2024
Jul. 10, 2024 * ENECHANGE Ltd. 4169 -
Jul. 04, 2024 * Lawson,Inc. 2651 Jul. 24, 2024
Jun. 29, 2024 e-LogiT co.,ltd. 9327 -
Jun. 27, 2024 ISHIGAKI FOODS CO.,LTD. 2901 -
Jun. 20, 2024 * Snow Peak,Inc. 7816 Jul. 09, 2024
Jun. 15, 2024 SOSHIN ELECTRIC CO.,LTD. 6938 Jul. 17, 2024
Jun. 11, 2024 Samantha Thavasa Japan Limited 7829 Jul. 11, 2024
Jun. 11, 2024 GRAPHICO,Inc. 4930 Jul. 16, 2024
Jun. 06, 2024 * JSR CORPORATION 4185 Jun. 25, 2024
May 24, 2024 * Welbe,Inc. 6556 Jun. 11, 2024
May 17, 2024 YAIZU SUISANKAGAKU INDUSTRY CO.,LTD. 2812 Jun. 06, 2024
May 16, 2024 * OUTSOURCING Inc. 2427 Jun. 06, 2024
May 11, 2024 GLOSEL Co.,Ltd. 9995 May 30, 2024
May 09, 2024 * Payroll Inc. 4489 Jun. 10, 2024
Apr. 30, 2024 * Benesse Holdings,Inc. 9783 May 17, 2024
Apr. 27, 2024 GUPPY's Inc. 5127 May 27, 2024
Apr. 27, 2024 * Benefit One Inc. 2412 May 20, 2024
Apr. 12, 2024 Aoki Super Co.,LTD. 9977 May 02, 2024
Apr. 10, 2024 CHUO BUILD INDUSTRY CO.,LTD. 1971 Apr. 26, 2024
Apr. 06, 2024 MELDIA Development & Construction CO.,LTD. 1739 Apr. 24, 2024
Mar. 30, 2024 GOODSPEED.CO.,LTD. 7676 -
Mar. 29, 2024 Beat Holdings Limited 9399 -
Mar. 29, 2024 * TOHO KINZOKU CO.,LTD. 5781 Apr. 17, 2024
Mar. 28, 2024 * INV Inc. 7338 Apr. 25, 2024
Mar. 28, 2024 * T&K TOKA CO.,LTD. 4636 Apr. 25, 2024
Mar. 23, 2024 * ARDEPRO Co.,Ltd. 8925 Apr. 23, 2024
Mar. 20, 2024 O S CO.,LTD. 9637 Apr. 05, 2024
Mar. 19, 2024 * TAISHO PHARMACEUTICAL HOLDINGS CO.,LTD. 4581 Apr. 09, 2024
Mar. 15, 2024 TOKYO RAKUTENCHI CO.,LTD. 8842 Apr. 02, 2024
Mar. 14, 2024 * MAXIS JPX-Nikkei Mid and Small Cap Index ETF 1492 Apr. 14, 2024
Mar. 07, 2024 IJTT Co.,Ltd. 7315 Mar. 25, 2024
Mar. 05, 2024 * CMIC HOLDINGS Co.,Ltd. 2309 Mar. 28, 2024
Mar. 02, 2024 * Sunwood Corporation 8903 Mar. 28, 2024
Feb. 29, 2024 * SHiDAX CORPORATION 4837 Mar. 18, 2024
Feb. 28, 2024 FUJI GLASS CO.,LTD. 5212 Mar. 19, 2024
Feb. 23, 2024 * Japan Best Rescue System Co.,Ltd. 2453 Mar. 25, 2024
Feb. 20, 2024 The Japan Living Service Co.,LTD. 8854 Mar. 07, 2024
Feb. 20, 2024 TERAOKA SEISAKUSHO CO.,LTD. 4987 Mar. 11, 2024
Feb. 17, 2024 SERIO HOLDINGS CO.,LTD. 6567 Mar. 19, 2024
Jan. 20, 2024 * SYSTEM INFORMATION CO.,LTD. 3677 Feb. 07, 2024
Jan. 19, 2024 OHIZUMI MFG.CO.,LTD. 6618 Feb. 08, 2024
Jan. 13, 2024 TAKISAWA MACHINE TOOL CO.,LTD. 6121 Jan. 31, 2024
Jan. 12, 2024 * KOKUSAI S&P500 VIX SHORT-TERM FUTURES INDEX ETF 1552 Feb. 12, 2024
Jan. 11, 2024 VISIONARYHOLDINGS CO.,LTD. 9263 Jan. 29, 2024
Jan. 11, 2024 FUJI SOFT SERVICE BUREAU INCORPORATED 6188 Feb. 16, 2024
Jan. 11, 2024 * Cybernet Systems Co.,Ltd. 4312 Feb. 09, 2024
Jan. 11, 2024 Cyber Com Co.,Ltd. 3852 Feb. 08, 2024
Jan. 11, 2024 VINX CORP. 3784 Feb. 15, 2024

Issues Disqualified for Loan Margin Trading (46)

Disqualification Date Issue Name Code Delisting Date (Scheduled)
Nov. 30, 2024 * FANCL CORPORATION 4921 Dec. 18, 2024
Nov. 29, 2024 * ALPS LOGISTICS CO.,LTD. 9055 Dec. 17, 2024
Nov. 20, 2024 * NEXT FUNDS Russian Equity Index Exchange Traded Fund 1324 Dec. 20, 2024
Nov. 01, 2024 TOWNNEWS-SHA CO.,LTD. 2481 -
Oct. 22, 2024 * TATSUTA ELECTRIC WIRE AND CABLE CO.,LTD. 5809 Nov. 07, 2024
Oct. 18, 2024 * MIMASU SEMICONDUCTOR INDUSTRY CO.,LTD. 8155 Nov. 12, 2024
Oct. 18, 2024 * ViSCO Technologies Corporation 6698 Nov. 19, 2024
Oct. 09, 2024 * iFreeETF JPX-Nikkei400 Inverse (-1x) Index 1465 Nov. 09, 2024
Oct. 09, 2024 * iFreeETF JPX-Nikkei400 Leveraged (2x) Index 1464 Nov. 09, 2024
Oct. 02, 2024 * ONTSU Co.,Ltd. 7647 Oct. 18, 2024
Oct. 02, 2024 * C.I. TAKIRON Corporation 4215 Oct. 29, 2024
Sep. 28, 2024 * Apaman Co.,Ltd. 8889 Oct. 30, 2024
Sep. 21, 2024 * Chilled & Frozen Logistics Holdings Co.,Ltd. 9099 Oct. 09, 2024
Sep. 18, 2024 * INFOCOM CORPORATION 4348 Oct. 16, 2024
Sep. 18, 2024 * JAPAN FOODS CO.,LTD. 2599 Oct. 15, 2024
Sep. 11, 2024 * NAGATANIEN HOLDINGS CO.,LTD. 2899 Sep. 27, 2024
Aug. 30, 2024 * KFC Holdings Japan,Ltd. 9873 Sep. 18, 2024
Aug. 24, 2024 * S LINE GROUP CO.,LTD. 9078 Sep. 17, 2024
Aug. 09, 2024 * JASTEC Co.,Ltd. 9717 Sep. 11, 2024
Aug. 06, 2024 * SB Technology Corp. 4726 Sep. 06, 2024
Aug. 02, 2024 * Roland DG Corporation 6789 Sep. 03, 2024
Aug. 01, 2024 Naikai Zosen Corporation 7018 -
Aug. 01, 2024 SUGAI CHEMICAL INDUSTRY CO.,LTD. 4120 -
Jul. 19, 2024 * NEXT FUNDS Nikkei-JPX Platinum Index Linked Exchange Traded Fund 1682 Aug. 19, 2024
Jul. 10, 2024 * ENECHANGE Ltd. 4169 -
Jul. 04, 2024 * Lawson,Inc. 2651 Jul. 24, 2024
Jun. 20, 2024 * Snow Peak,Inc. 7816 Jul. 09, 2024
Jun. 06, 2024 * JSR CORPORATION 4185 Jun. 25, 2024
May 24, 2024 * Welbe,Inc. 6556 Jun. 11, 2024
May 16, 2024 * OUTSOURCING Inc. 2427 Jun. 06, 2024
May 09, 2024 * Payroll Inc. 4489 Jun. 10, 2024
Apr. 30, 2024 * Benesse Holdings,Inc. 9783 May 17, 2024
Apr. 27, 2024 * Benefit One Inc. 2412 May 20, 2024
Mar. 29, 2024 * TOHO KINZOKU CO.,LTD. 5781 Apr. 17, 2024
Mar. 28, 2024 * INV Inc. 7338 Apr. 25, 2024
Mar. 28, 2024 * T&K TOKA CO.,LTD. 4636 Apr. 25, 2024
Mar. 23, 2024 * ARDEPRO Co.,Ltd. 8925 Apr. 23, 2024
Mar. 19, 2024 * TAISHO PHARMACEUTICAL HOLDINGS CO.,LTD. 4581 Apr. 09, 2024
Mar. 14, 2024 * MAXIS JPX-Nikkei Mid and Small Cap Index ETF 1492 Apr. 14, 2024
Mar. 05, 2024 * CMIC HOLDINGS Co.,Ltd. 2309 Mar. 28, 2024
Mar. 02, 2024 * Sunwood Corporation 8903 Mar. 28, 2024
Feb. 29, 2024 * SHiDAX CORPORATION 4837 Mar. 18, 2024
Feb. 23, 2024 * Japan Best Rescue System Co.,Ltd. 2453 Mar. 25, 2024
Jan. 20, 2024 * SYSTEM INFORMATION CO.,LTD. 3677 Feb. 07, 2024
Jan. 12, 2024 * KOKUSAI S&P500 VIX SHORT-TERM FUTURES INDEX ETF 1552 Feb. 12, 2024
Jan. 11, 2024 * Cybernet Systems Co.,Ltd. 4312 Feb. 09, 2024

Criteria for Disqualification of Standardized/Loan Margin Trading Issues

Selection and Disqualification of Standardized/Loan Margin Trading Issues