• X
  • facebook
  • youtube

List of Standardized/Loan Margin Trading Issues

Archives:

Issues Disqualified for Standardized/Loan Margin Trading

Issues Disqualified for Standardized Margin Trading (46)

Disqualification Date Issue Name Code Delisting Date (Scheduled)
Apr. 25, 2026 * MANDOM CORPORATION 4917 May 15, 2026
Apr. 25, 2026 * HOGY MEDICAL CO.,LTD. 3593 May 15, 2026
Apr. 23, 2026 * KUBOTEK CORPORATION 7709 Oct. 01, 2026
Apr. 23, 2026 Yamadai Corporation 7426 Oct. 01, 2026
Apr. 18, 2026 * HISAMITSU PHARMACEUTICAL CO.,INC. 4530 May 11, 2026
Apr. 16, 2026 NEPON Inc. 7985 Oct. 01, 2026
Apr. 16, 2026 KOYOSHA INC. 7946 Oct. 01, 2026
Apr. 16, 2026 SAKURAI LTD. 7255 Oct. 01, 2026
Apr. 16, 2026 HEIAN CEREMONY SERVICE CO.,LTD. 2344 May 08, 2026
Apr. 15, 2026 * SAWAFUJI ELECTRIC CO.,LTD. 6901 May 15, 2026
Apr. 11, 2026 * Nousouken Corporation 3541 Apr. 27, 2026
Apr. 10, 2026 * Mitsubishi Logisnext Co.,Ltd. 7105 Apr. 27, 2026
Apr. 02, 2026 Forum Engineering Inc. 7088 May 13, 2026
Apr. 01, 2026 BeMap,Inc. 4316 Oct. 01, 2026
Mar. 31, 2026 Japan Infrastructure Fund Investment Corporation 9287 Apr. 20, 2026
Mar. 31, 2026 ABHOTEL CO.,LTD. 6565 May 01, 2026
Mar. 27, 2026 NIPPON PALLET POOL CO.,LTD. 4690 Apr. 15, 2026
Mar. 27, 2026 MAMEZO CO.,LTD. 202A Apr. 14, 2026
Mar. 25, 2026 * PACIFIC INDUSTRIAL CO.,LTD. 7250 Apr. 13, 2026
Mar. 25, 2026 * Medical Data Vision Co.,Ltd. 3902 Apr. 24, 2026
Mar. 20, 2026 * CANON ELECTRONICS INC. 7739 Apr. 21, 2026
Mar. 20, 2026 * Fast Fitness Japan Incorporated 7092 Apr. 20, 2026
Mar. 13, 2026 SUNDAY CO.,LTD. 7450 Apr. 01, 2026
Mar. 12, 2026 * KROSAKI HARIMA CORPORATION 5352 Mar. 30, 2026
Mar. 07, 2026 * PARIS MIKI HOLDINGS Inc. 7455 Mar. 30, 2026
Mar. 07, 2026 SANYU CONSTRUCTION CO.,LTD. 1841 Mar. 27, 2026
Mar. 04, 2026 SUGITA ACE CO.,LTD. 7635 Mar. 24, 2026
Feb. 28, 2026 TOIN CORPORATION 7923 Mar. 27, 2026
Feb. 27, 2026 GRCS Inc. 9250 -
Feb. 27, 2026 * STAR MICRONICS CO.,LTD. 7718 Mar. 13, 2026
Feb. 27, 2026 * BrainPad Inc. 3655 Mar. 17, 2026
Feb. 26, 2026 DAIWA TSUSHIN Co.,Ltd 7116 Mar. 25, 2026
Feb. 26, 2026 * DIGITAL HOLDINGS,INC. 2389 Mar. 19, 2026
Feb. 21, 2026 * FUJITEC CO.,LTD. 6406 Mar. 23, 2026
Feb. 21, 2026 Silver Egg Technology CO.,Ltd. 3961 Mar. 23, 2026
Feb. 20, 2026 Newtech Co.,Ltd. 6734 Mar. 23, 2026
Feb. 19, 2026 SAINT-CARE HOLDING CORPORATION 2374 Mar. 13, 2026
Feb. 17, 2026 TSURUYA CO.,LTD. 5386 Mar. 17, 2026
Feb. 11, 2026 * YASUHARA CHEMICAL CO.,LTD. 4957 Mar. 06, 2026
Feb. 10, 2026 * SCSK Corporation 9719 Mar. 12, 2026
Feb. 10, 2026 * SUMITOMO DENSETSU CO.,LTD. 1949 Mar. 03, 2026
Jan. 31, 2026 * I-NET CORP. 9600 Feb. 26, 2026
Jan. 29, 2026 OutlookConsulting Co.,Ltd. 5596 Feb. 25, 2026
Jan. 28, 2026 * ASHIMORI INDUSTRY CO.,LTD. 3526 Feb. 26, 2026
Jan. 20, 2026 * PARAMOUNT BED HOLDINGS CO.,LTD. 7817 Feb. 05, 2026
Jan. 14, 2026 SAPPORO CLINICAL LABORATORY INC. 9776 Feb. 16, 2026

Issues Disqualified for Loan Margin Trading (23)

Disqualification Date Issue Name Code Delisting Date (Scheduled)
Apr. 25, 2026 * MANDOM CORPORATION 4917 May 15, 2026
Apr. 25, 2026 * HOGY MEDICAL CO.,LTD. 3593 May 15, 2026
Apr. 23, 2026 * KUBOTEK CORPORATION 7709 Oct. 01, 2026
Apr. 18, 2026 * HISAMITSU PHARMACEUTICAL CO.,INC. 4530 May 11, 2026
Apr. 15, 2026 * SAWAFUJI ELECTRIC CO.,LTD. 6901 May 15, 2026
Apr. 11, 2026 * Nousouken Corporation 3541 Apr. 27, 2026
Apr. 10, 2026 * Mitsubishi Logisnext Co.,Ltd. 7105 Apr. 27, 2026
Mar. 25, 2026 * PACIFIC INDUSTRIAL CO.,LTD. 7250 Apr. 13, 2026
Mar. 25, 2026 * Medical Data Vision Co.,Ltd. 3902 Apr. 24, 2026
Mar. 20, 2026 * CANON ELECTRONICS INC. 7739 Apr. 21, 2026
Mar. 20, 2026 * Fast Fitness Japan Incorporated 7092 Apr. 20, 2026
Mar. 12, 2026 * KROSAKI HARIMA CORPORATION 5352 Mar. 30, 2026
Mar. 07, 2026 * PARIS MIKI HOLDINGS Inc. 7455 Mar. 30, 2026
Feb. 27, 2026 * STAR MICRONICS CO.,LTD. 7718 Mar. 13, 2026
Feb. 27, 2026 * BrainPad Inc. 3655 Mar. 17, 2026
Feb. 26, 2026 * DIGITAL HOLDINGS,INC. 2389 Mar. 19, 2026
Feb. 21, 2026 * FUJITEC CO.,LTD. 6406 Mar. 23, 2026
Feb. 11, 2026 * YASUHARA CHEMICAL CO.,LTD. 4957 Mar. 06, 2026
Feb. 10, 2026 * SCSK Corporation 9719 Mar. 12, 2026
Feb. 10, 2026 * SUMITOMO DENSETSU CO.,LTD. 1949 Mar. 03, 2026
Jan. 31, 2026 * I-NET CORP. 9600 Feb. 26, 2026
Jan. 28, 2026 * ASHIMORI INDUSTRY CO.,LTD. 3526 Feb. 26, 2026
Jan. 20, 2026 * PARAMOUNT BED HOLDINGS CO.,LTD. 7817 Feb. 05, 2026

Criteria for Disqualification of Standardized/Loan Margin Trading Issues