List of Standardized/Loan Margin Trading Issues
Issues Disqualified for Standardized/Loan Margin Trading
Issues Disqualified for Standardized Margin Trading (5)
| Disqualification Date | Issue Name | Code | Delisting Date (Scheduled) |
|---|---|---|---|
| Jan. 31, 2026 | * I-NET CORP. | 9600 | Feb. 26, 2026 |
| Jan. 29, 2026 | OutlookConsulting Co.,Ltd. | 5596 | Feb. 25, 2026 |
| Jan. 28, 2026 | * ASHIMORI INDUSTRY CO.,LTD. | 3526 | Feb. 26, 2026 |
| Jan. 20, 2026 | * PARAMOUNT BED HOLDINGS CO.,LTD. | 7817 | Feb. 05, 2026 |
| Jan. 14, 2026 | SAPPORO CLINICAL LABORATORY INC. | 9776 | Feb. 16, 2026 |
Issues Disqualified for Loan Margin Trading (3)
| Disqualification Date | Issue Name | Code | Delisting Date (Scheduled) |
|---|---|---|---|
| Jan. 31, 2026 | * I-NET CORP. | 9600 | Feb. 26, 2026 |
| Jan. 28, 2026 | * ASHIMORI INDUSTRY CO.,LTD. | 3526 | Feb. 26, 2026 |
| Jan. 20, 2026 | * PARAMOUNT BED HOLDINGS CO.,LTD. | 7817 | Feb. 05, 2026 |
Criteria for Disqualification of Standardized/Loan Margin Trading Issues