• X
  • facebook
  • youtube

List of Standardized/Loan Margin Trading Issues

Archives:

Issues Disqualified for Standardized/Loan Margin Trading

Issues Disqualified for Standardized Margin Trading (69)

Disqualification Date Issue Name Code Delisting Date (Scheduled)
Jul. 08, 2025 LIGHTWORKS Corporation 4267 Jul. 28, 2025
Jul. 01, 2025 * JAMCO CORPORATION 7408 Jul. 17, 2025
Jun. 28, 2025 FRIENDLY CORPORATION 8209 -
Jun. 28, 2025 AP HOLDINGS CO.,LTD. 3175 -
Jun. 27, 2025 AGP CORPORATION 9377 Sep. 29, 2025
Jun. 27, 2025 Tameny Inc. 6181 -
Jun. 26, 2025 * Impress Holdings, Inc. 9479 Jul. 28, 2025
Jun. 25, 2025 * AEON DELIGHT CO.,LTD. 9787 Jul. 17, 2025
Jun. 19, 2025 * NAIGAI TRANS LINE LTD. 9384 Jul. 09, 2025
Jun. 13, 2025 * WACUL.INC 4173 Jul. 02, 2025
Jun. 11, 2025 WOOD FRIENDS CO.,Ltd. 8886 Jul. 11, 2025
Jun. 03, 2025 DNA Chip Research Inc. 2397 Jun. 19, 2025
May 31, 2025 * TONAMI HOLDINGS CO.,LTD. 9070 Jun. 19, 2025
May 31, 2025 * Estore Corporation 4304 Jun. 20, 2025
May 30, 2025 * PROTO CORPORATION 4298 Jun. 16, 2025
May 29, 2025 TOHTO SUISAN CO.,LTD. 8038 Jun. 17, 2025
May 27, 2025 * NAKAYO,INC. 6715 Jun. 13, 2025
May 27, 2025 MACROMILL,INC. 3978 Jun. 17, 2025
May 23, 2025 * kaonavi,inc. 4435 Jun. 11, 2025
May 21, 2025 * SHINKO ELECTRIC INDUSTRIES CO.,LTD. 6967 Jun. 06, 2025
May 17, 2025 HAMAI CO.,LTD. 6131 Jun. 09, 2025
May 17, 2025 EcoNaviSta,Inc. 5585 Jun. 17, 2025
May 17, 2025 Toyo Sugar Refining Co.,Ltd. 2107 Jun. 02, 2025
May 15, 2025 Japan Warranty Support Co.,Ltd. 7386 Jun. 16, 2025
May 13, 2025 GLOBAL FOOD CREATORS CO.,LTD. 7559 May 28, 2025
May 13, 2025 * CRE,Inc. 3458 May 29, 2025
May 09, 2025 * NEXT FUNDS Solactive Japan ESG Core Index Exchange Traded Fund 2850 Jun. 09, 2025
May 04, 2025 Techpoint,Inc. 6697 May 29, 2025
Apr. 26, 2025 * FUJI SOFT INCORPORATED 9749 May 16, 2025
Apr. 25, 2025 SNT CORPORATION 6319 May 26, 2025
Apr. 23, 2025 * I'rom Group Co.,Ltd. 2372 May 12, 2025
Apr. 15, 2025 CB GROUP MANAGEMENT Co.,Ltd. 9852 May 14, 2025
Apr. 11, 2025 * Integrated Design & Engineering Holdings Co.,Ltd. 9161 May 13, 2025
Apr. 11, 2025 SPANCRETE CORPORATION 5277 May 09, 2025
Apr. 10, 2025 KAWAMOTO CORPORATION 3604 May 14, 2025
Apr. 05, 2025 TECNOS JAPAN INCORPORATED 3666 Apr. 30, 2025
Apr. 01, 2025 * Monstarlab Holdings Inc. 5255 -
Apr. 01, 2025 * V-cube,Inc. 3681 -
Apr. 01, 2025 * PIXEL COMPANYZ INC. 2743 -
Mar. 29, 2025 * Nishimoto Co.,Ltd. 9260 Apr. 23, 2025
Mar. 29, 2025 * Sanyo Special Steel Co.,Ltd. 5481 Apr. 23, 2025
Mar. 29, 2025 J-Holdings Corp. 2721 -
Mar. 28, 2025 Ascot Corp. 3264 Apr. 25, 2025
Mar. 27, 2025 Golf Digest Online Inc. 3319 -
Mar. 07, 2025 * PRESSANCE CORPORATION 3254 Mar. 28, 2025
Mar. 05, 2025 * NEC Networks & System Integration Corporation 1973 Mar. 21, 2025
Mar. 01, 2025 * Advance Create Co.,Ltd. 8798 -
Mar. 01, 2025 GANTAN BEAUTY INDUSTRY CO.,LTD. 5935 Mar. 21, 2025
Feb. 27, 2025 Renewable Japan Co.,Ltd. 9522 Mar. 19, 2025
Feb. 20, 2025 Daiwa Heavy Industry Co.,Ltd. 5610 Mar. 11, 2025
Feb. 19, 2025 * Net One Systems Co.,Ltd. 7518 Mar. 18, 2025
Feb. 15, 2025 * I-PEX Inc. 6640 Mar. 10, 2025
Feb. 14, 2025 ASO FOAM CRETE Co.,Ltd. 1730 Mar. 17, 2025
Feb. 08, 2025 * Raysum Co.,Ltd. 8890 Mar. 04, 2025
Feb. 07, 2025 * T-Gaia Corporation 3738 Mar. 03, 2025
Feb. 01, 2025 * Joban Kosan Co.,Ltd. 9675 Feb. 19, 2025
Feb. 01, 2025 SHANON Inc. 3976 -
Jan. 29, 2025 * WealthNavi Inc. 7342 Mar. 04, 2025
Jan. 24, 2025 GINZA YAMAGATAYA CO.,LTD. 8215 Feb. 26, 2025
Jan. 24, 2025 * LAC Co.,Ltd. 3857 Feb. 25, 2025
Jan. 16, 2025 UUUM Co.,Ltd. 3990 Feb. 17, 2025
Jan. 15, 2025 YASUE CORPORATION 1439 Feb. 12, 2025
Jan. 11, 2025 Aqualine Ltd. 6173 -
Jan. 11, 2025 * AGRO-KANESHO CO.,LTD. 4955 Jan. 31, 2025
Jan. 11, 2025 Alpha Group Inc. 3322 Feb. 10, 2025
Jan. 11, 2025 * SAMTY HOLDINGS Co.,Ltd. 187A Jan. 30, 2025
Jan. 10, 2025 * Faith, Inc. 4295 Jan. 30, 2025
Jan. 09, 2025 * MONEY PARTNERS GROUP CO.,LTD. 8732 Feb. 10, 2025
Jan. 08, 2025 TAIYO KOKI CO.,LTD. 6164 Feb. 06, 2025

Issues Disqualified for Loan Margin Trading (35)

Disqualification Date Issue Name Code Delisting Date (Scheduled)
Jul. 01, 2025 * JAMCO CORPORATION 7408 Jul. 17, 2025
Jun. 26, 2025 * Impress Holdings, Inc. 9479 Jul. 28, 2025
Jun. 25, 2025 * AEON DELIGHT CO.,LTD. 9787 Jul. 17, 2025
Jun. 19, 2025 * NAIGAI TRANS LINE LTD. 9384 Jul. 09, 2025
Jun. 13, 2025 * WACUL.INC 4173 Jul. 02, 2025
May 31, 2025 * TONAMI HOLDINGS CO.,LTD. 9070 Jun. 19, 2025
May 31, 2025 * Estore Corporation 4304 Jun. 20, 2025
May 30, 2025 * PROTO CORPORATION 4298 Jun. 16, 2025
May 27, 2025 * NAKAYO,INC. 6715 Jun. 13, 2025
May 23, 2025 * kaonavi,inc. 4435 Jun. 11, 2025
May 21, 2025 * SHINKO ELECTRIC INDUSTRIES CO.,LTD. 6967 Jun. 06, 2025
May 13, 2025 * CRE,Inc. 3458 May 29, 2025
May 09, 2025 * NEXT FUNDS Solactive Japan ESG Core Index Exchange Traded Fund 2850 Jun. 09, 2025
Apr. 26, 2025 * FUJI SOFT INCORPORATED 9749 May 16, 2025
Apr. 23, 2025 * I'rom Group Co.,Ltd. 2372 May 12, 2025
Apr. 11, 2025 * Integrated Design & Engineering Holdings Co.,Ltd. 9161 May 13, 2025
Apr. 01, 2025 * Monstarlab Holdings Inc. 5255 -
Apr. 01, 2025 * V-cube,Inc. 3681 -
Apr. 01, 2025 * PIXEL COMPANYZ INC. 2743 -
Mar. 29, 2025 * Nishimoto Co.,Ltd. 9260 Apr. 23, 2025
Mar. 29, 2025 * Sanyo Special Steel Co.,Ltd. 5481 Apr. 23, 2025
Mar. 07, 2025 * PRESSANCE CORPORATION 3254 Mar. 28, 2025
Mar. 05, 2025 * NEC Networks & System Integration Corporation 1973 Mar. 21, 2025
Mar. 01, 2025 * Advance Create Co.,Ltd. 8798 -
Feb. 19, 2025 * Net One Systems Co.,Ltd. 7518 Mar. 18, 2025
Feb. 15, 2025 * I-PEX Inc. 6640 Mar. 10, 2025
Feb. 08, 2025 * Raysum Co.,Ltd. 8890 Mar. 04, 2025
Feb. 07, 2025 * T-Gaia Corporation 3738 Mar. 03, 2025
Feb. 01, 2025 * Joban Kosan Co.,Ltd. 9675 Feb. 19, 2025
Jan. 29, 2025 * WealthNavi Inc. 7342 Mar. 04, 2025
Jan. 24, 2025 * LAC Co.,Ltd. 3857 Feb. 25, 2025
Jan. 11, 2025 * AGRO-KANESHO CO.,LTD. 4955 Jan. 31, 2025
Jan. 11, 2025 * SAMTY HOLDINGS Co.,Ltd. 187A Jan. 30, 2025
Jan. 10, 2025 * Faith, Inc. 4295 Jan. 30, 2025
Jan. 09, 2025 * MONEY PARTNERS GROUP CO.,LTD. 8732 Feb. 10, 2025

Criteria for Disqualification of Standardized/Loan Margin Trading Issues

S