List of Standardized/Loan Margin Trading Issues
Issues Disqualified for Standardized/Loan Margin Trading
Issues Disqualified for Standardized Margin Trading (15)
| Disqualification Date | Issue Name | Code | Delisting Date (Scheduled) |
|---|---|---|---|
| Feb. 26, 2026 | DAIWA TSUSHIN Co.,Ltd | 7116 | Mar. 25, 2026 |
| Feb. 26, 2026 | * DIGITAL HOLDINGS,INC. | 2389 | Mar. 19, 2026 |
| Feb. 21, 2026 | * FUJITEC CO.,LTD. | 6406 | Mar. 23, 2026 |
| Feb. 21, 2026 | Silver Egg Technology CO.,Ltd. | 3961 | Mar. 23, 2026 |
| Feb. 20, 2026 | Newtech Co.,Ltd. | 6734 | Mar. 23, 2026 |
| Feb. 19, 2026 | SAINT-CARE HOLDING CORPORATION | 2374 | Mar. 13, 2026 |
| Feb. 17, 2026 | TSURUYA CO.,LTD. | 5386 | Mar. 17, 2026 |
| Feb. 11, 2026 | * YASUHARA CHEMICAL CO.,LTD. | 4957 | Mar. 06, 2026 |
| Feb. 10, 2026 | * SCSK Corporation | 9719 | Mar. 12, 2026 |
| Feb. 10, 2026 | * SUMITOMO DENSETSU CO.,LTD. | 1949 | Mar. 03, 2026 |
| Jan. 31, 2026 | * I-NET CORP. | 9600 | Feb. 26, 2026 |
| Jan. 29, 2026 | OutlookConsulting Co.,Ltd. | 5596 | Feb. 25, 2026 |
| Jan. 28, 2026 | * ASHIMORI INDUSTRY CO.,LTD. | 3526 | Feb. 26, 2026 |
| Jan. 20, 2026 | * PARAMOUNT BED HOLDINGS CO.,LTD. | 7817 | Feb. 05, 2026 |
| Jan. 14, 2026 | SAPPORO CLINICAL LABORATORY INC. | 9776 | Feb. 16, 2026 |
Issues Disqualified for Loan Margin Trading (8)
| Disqualification Date | Issue Name | Code | Delisting Date (Scheduled) |
|---|---|---|---|
| Feb. 26, 2026 | * DIGITAL HOLDINGS,INC. | 2389 | Mar. 19, 2026 |
| Feb. 21, 2026 | * FUJITEC CO.,LTD. | 6406 | Mar. 23, 2026 |
| Feb. 11, 2026 | * YASUHARA CHEMICAL CO.,LTD. | 4957 | Mar. 06, 2026 |
| Feb. 10, 2026 | * SCSK Corporation | 9719 | Mar. 12, 2026 |
| Feb. 10, 2026 | * SUMITOMO DENSETSU CO.,LTD. | 1949 | Mar. 03, 2026 |
| Jan. 31, 2026 | * I-NET CORP. | 9600 | Feb. 26, 2026 |
| Jan. 28, 2026 | * ASHIMORI INDUSTRY CO.,LTD. | 3526 | Feb. 26, 2026 |
| Jan. 20, 2026 | * PARAMOUNT BED HOLDINGS CO.,LTD. | 7817 | Feb. 05, 2026 |
Criteria for Disqualification of Standardized/Loan Margin Trading Issues