• X
  • facebook
  • youtube

List of Standardized/Loan Margin Trading Issues

Archives:

Issues Disqualified for Standardized/Loan Margin Trading

Issues Disqualified for Standardized Margin Trading (69)

Disqualification Date Issue Name Code Delisting Date (Scheduled)
Dec. 06, 2023 MARUMITSU CO.,LTD. 8256 Jan. 06, 2024
Dec. 06, 2023 * Keiyo Co.,Ltd. 8168 Jan. 04, 2024
Dec. 06, 2023 * Yachiyo Industry Co.,Ltd. 7298 Jan. 10, 2024
Dec. 02, 2023 * DAIKEN CORPORATION 7905 Dec. 21, 2023
Dec. 01, 2023 * SEIKO PMC CORPORATION 4963 Dec. 28, 2023
Dec. 01, 2023 * ANAP INC. 3189 -
Nov. 30, 2023 RUDEN HOLDINGS CO.,Ltd. 1400 Dec. 30, 2023
Nov. 23, 2023 * TOSHIBA CORPORATION 6502 Dec. 20, 2023
Nov. 18, 2023 ROCK PAINT CO.,LTD. 4621 Dec. 13, 2023
Nov. 15, 2023 * ITOCHU Techno-Solutions Corporation 4739 Dec. 01, 2023
Oct. 25, 2023 HCS HOLDINGS CO.,LTD. 4200 Nov. 27, 2023
Oct. 14, 2023 * SANEI ARCHITECTURE PLANNING CO.,LTD. 3228 Nov. 01, 2023
Oct. 04, 2023 AmidA Holdings Co.,Ltd. 7671 Oct. 27, 2023
Oct. 04, 2023 * KYODEN COMPANY,LIMITED 6881 Oct. 26, 2023
Oct. 04, 2023 TOKYO NISSAN COMPUTER SYSTEM CO.,LTD 3316 Oct. 30, 2023
Sep. 28, 2023 * LONGLIFE HOLDING Co.,Ltd. 4355 Oct. 25, 2023
Sep. 26, 2023 * PC DEPOT CORPORATION 7618 Oct. 27, 2023
Sep. 22, 2023 * ARTERIA Networks Corporation 4423 Oct. 18, 2023
Sep. 02, 2023 * SBI Shinsei Bank,Limited 8303 Sep. 28, 2023
Aug. 25, 2023 BROCCOLI Co.,Ltd. 2706 Sep. 26, 2023
Jul. 22, 2023 SAKAI TRADING CO.,LTD. 9967 Aug. 21, 2023
Jul. 06, 2023 * Relia,Inc. 4708 Jul. 27, 2023
Jul. 04, 2023 DDS,Inc. 3782 Aug. 04, 2023
Jun. 29, 2023 ispace,inc. 9348 -
Jun. 22, 2023 * UBS ETF MSCI World UCITS ETF-JDR 1394 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI USA UCITS ETF-JDR 1393 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI United Kingdom UCITS ETF-JDR 1392 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI Switzerland 20/35 UCITS ETF-JDR 1391 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI Pacific (ex Japan) UCITS ETF-JDR 1390 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF FTSE 100 UCITS ETF-JDR 1389 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI EMU Small Cap UCITS ETF-JDR 1388 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI EMU UCITS ETF-JDR 1387 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI Europe UCITS ETF-JDR 1386 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF EURO STOXX 50 UCITS ETF-JDR 1385 Jul. 21, 2023
Jun. 16, 2023 SHL-JAPAN Ltd. 4327 Jul. 19, 2023
Jun. 03, 2023 * NIPPON STEEL TRADING CORPORATION 9810 Jun. 21, 2023
Jun. 01, 2023 UNITED&COLLECTIVE CO.LTD. 3557 -
Jun. 01, 2023 amana inc. 2402 -
May 31, 2023 NITTO KAKO CO.,LTD. 5104 Jun. 19, 2023
May 30, 2023 * Impact HD Inc. 6067 Jun. 29, 2023
May 23, 2023 * IWASAKI ELECTRIC CO.,LTD. 6924 Jun. 09, 2023
May 20, 2023 Metaps Inc. 6172 Jun. 29, 2023
May 20, 2023 GFOOT CO.,LTD. 2686 -
May 18, 2023 WOW WORLD GROUP Inc. 5128 Jun. 05, 2023
May 13, 2023 IHARA SCIENCE CORPORATION 5999 Jun. 12, 2023
May 11, 2023 * JPX-Nikkei 400 Bear -1x Inverse ETF 1468 Jun. 11, 2023
May 11, 2023 * JPX-Nikkei 400 Bull 2x Leveraged ETF 1467 Jun. 11, 2023
May 03, 2023 * KANEMATSU SUSTECH CORPORATION 7961 May 30, 2023
Apr. 28, 2023 Kabushiki Kaisha Seiyoken. 9734 May 19, 2023
Apr. 08, 2023 CASSINA IXC.Ltd. 2777 May 10, 2023
Apr. 01, 2023 * TECHNO ASSOCIE Co.,Ltd. 8249 Apr. 27, 2023
Apr. 01, 2023 * KANEMATSU ELECTRONICS LTD. 8096 May 02, 2023
Apr. 01, 2023 * Nissin Electric Co.,Ltd. 6641 Apr. 27, 2023
Mar. 30, 2023 Asia Development Capital Co.Ltd. 9318 Apr. 30, 2023
Mar. 09, 2023 * Nichi-Iko Pharmaceutical Co.,Ltd. 4541 Mar. 29, 2023
Feb. 18, 2023 * CONEXIO Corporation 9422 Mar. 17, 2023
Feb. 17, 2023 CHUO KAGAKU CO.,LTD. 7895 Mar. 16, 2023
Feb. 17, 2023 * Sumitomo Precision Products Co.,Ltd. 6355 Mar. 22, 2023
Feb. 09, 2023 Toshin Group co.,ltd. 2761 Mar. 06, 2023
Feb. 08, 2023 * NEXT FUNDS Russell/Nomura Small Cap Core Index Exchange Traded Fund 1312 Mar. 08, 2023
Feb. 03, 2023 * Hitachi Transport System,Ltd. 9086 Feb. 24, 2023
Jan. 31, 2023 * Samsung KODEX Samsung Group Securities Exchange Traded Investment Trust [Share] 1584 Mar. 01, 2023
Jan. 31, 2023 * SAMSUNG KODEX200 SECURITIES EXCHANGE TRADED FUND [STOCK] 1313 Mar. 01, 2023
Jan. 27, 2023 * PLENUS Co.,Ltd. 9945 Feb. 24, 2023
Jan. 27, 2023 ipet Holdings,Inc. 7339 Mar. 01, 2023
Jan. 18, 2023 * Takara Leben Infrastructure Fund,Inc. 9281 Feb. 01, 2023
Jan. 11, 2023 Sasakura Engineering Co.,Ltd. 6303 Feb. 07, 2023
Jan. 07, 2023 * TOTOKU ELECTRIC CO.,LTD. 5807 Jan. 25, 2023
Jan. 07, 2023 * Uzabase,Inc. 3966 Feb. 07, 2023

Issues Disqualified for Loan Margin Trading (45)

Disqualification Date Issue Name Code Delisting Date (Scheduled)
Dec. 06, 2023 * Keiyo Co.,Ltd. 8168 Jan. 04, 2024
Dec. 06, 2023 * Yachiyo Industry Co.,Ltd. 7298 Jan. 10, 2024
Dec. 02, 2023 * DAIKEN CORPORATION 7905 Dec. 21, 2023
Dec. 01, 2023 * SEIKO PMC CORPORATION 4963 Dec. 28, 2023
Dec. 01, 2023 * ANAP INC. 3189 -
Nov. 23, 2023 * TOSHIBA CORPORATION 6502 Dec. 20, 2023
Nov. 15, 2023 * ITOCHU Techno-Solutions Corporation 4739 Dec. 01, 2023
Oct. 14, 2023 * SANEI ARCHITECTURE PLANNING CO.,LTD. 3228 Nov. 01, 2023
Oct. 04, 2023 * KYODEN COMPANY,LIMITED 6881 Oct. 26, 2023
Sep. 28, 2023 * LONGLIFE HOLDING Co.,Ltd. 4355 Oct. 25, 2023
Sep. 26, 2023 * PC DEPOT CORPORATION 7618 Oct. 27, 2023
Sep. 22, 2023 * ARTERIA Networks Corporation 4423 Oct. 18, 2023
Sep. 02, 2023 * SBI Shinsei Bank,Limited 8303 Sep. 28, 2023
Aug. 01, 2023 TOHTO SUISAN CO.,LTD. 8038 -
Jul. 06, 2023 * Relia,Inc. 4708 Jul. 27, 2023
Jun. 22, 2023 * UBS ETF MSCI World UCITS ETF-JDR 1394 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI USA UCITS ETF-JDR 1393 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI United Kingdom UCITS ETF-JDR 1392 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI Switzerland 20/35 UCITS ETF-JDR 1391 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI Pacific (ex Japan) UCITS ETF-JDR 1390 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF FTSE 100 UCITS ETF-JDR 1389 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI EMU Small Cap UCITS ETF-JDR 1388 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI EMU UCITS ETF-JDR 1387 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF MSCI Europe UCITS ETF-JDR 1386 Jul. 21, 2023
Jun. 22, 2023 * UBS ETF EURO STOXX 50 UCITS ETF-JDR 1385 Jul. 21, 2023
Jun. 03, 2023 * NIPPON STEEL TRADING CORPORATION 9810 Jun. 21, 2023
May 30, 2023 * Impact HD Inc. 6067 Jun. 29, 2023
May 23, 2023 * IWASAKI ELECTRIC CO.,LTD. 6924 Jun. 09, 2023
May 11, 2023 * JPX-Nikkei 400 Bear -1x Inverse ETF 1468 Jun. 11, 2023
May 11, 2023 * JPX-Nikkei 400 Bull 2x Leveraged ETF 1467 Jun. 11, 2023
May 03, 2023 * KANEMATSU SUSTECH CORPORATION 7961 May 30, 2023
Apr. 01, 2023 * TECHNO ASSOCIE Co.,Ltd. 8249 Apr. 27, 2023
Apr. 01, 2023 * KANEMATSU ELECTRONICS LTD. 8096 May 02, 2023
Apr. 01, 2023 * Nissin Electric Co.,Ltd. 6641 Apr. 27, 2023
Mar. 09, 2023 * Nichi-Iko Pharmaceutical Co.,Ltd. 4541 Mar. 29, 2023
Feb. 18, 2023 * CONEXIO Corporation 9422 Mar. 17, 2023
Feb. 17, 2023 * Sumitomo Precision Products Co.,Ltd. 6355 Mar. 22, 2023
Feb. 08, 2023 * NEXT FUNDS Russell/Nomura Small Cap Core Index Exchange Traded Fund 1312 Mar. 08, 2023
Feb. 03, 2023 * Hitachi Transport System,Ltd. 9086 Feb. 24, 2023
Jan. 31, 2023 * Samsung KODEX Samsung Group Securities Exchange Traded Investment Trust [Share] 1584 Mar. 01, 2023
Jan. 31, 2023 * SAMSUNG KODEX200 SECURITIES EXCHANGE TRADED FUND [STOCK] 1313 Mar. 01, 2023
Jan. 27, 2023 * PLENUS Co.,Ltd. 9945 Feb. 24, 2023
Jan. 18, 2023 * Takara Leben Infrastructure Fund,Inc. 9281 Feb. 01, 2023
Jan. 07, 2023 * TOTOKU ELECTRIC CO.,LTD. 5807 Jan. 25, 2023
Jan. 07, 2023 * Uzabase,Inc. 3966 Feb. 07, 2023
S