• X
  • facebook
  • youtube

List of Standardized/Loan Margin Trading Issues

Archives:

Issues Disqualified for Standardized/Loan Margin Trading

Issues Disqualified for Standardized Margin Trading (64)

Disqualification Date Issue Name Code Delisting Date (Scheduled)
Dec. 28, 2022 * KITO CORPORATION 6409 Jan. 26, 2023
Dec. 27, 2022 ITEC CORPORATION 9964 Jan. 25, 2023
Dec. 27, 2022 Alphax Food System Co.,LTD 3814 -
Dec. 20, 2022 DAIOHS CORPORATION 4653 Jan. 20, 2023
Dec. 10, 2022 * Hitachi Metals,Ltd. 5486 Dec. 29, 2022
Dec. 01, 2022 * Shinoken Group Co.,Ltd. 8909 Dec. 22, 2022
Dec. 01, 2022 SOKO SEIREN CO.,LTD. 3578 Dec. 21, 2022
Nov. 29, 2022 * Net Marketing Co.Ltd. 6175 Dec. 16, 2022
Nov. 25, 2022 * TOA OIL COMPANY,LIMITED 5008 Dec. 13, 2022
Nov. 23, 2022 ALBERT Inc. 3906 Dec. 26, 2022
Nov. 18, 2022 * HONDA TSUSHIN KOGYO CO.,LTD. 6826 Dec. 20, 2022
Oct. 29, 2022 * UNIDEN HOLDINGS CORPORATION 6815 Nov. 29, 2022
Oct. 20, 2022 SI Holdings plc 7070 Nov. 09, 2022
Oct. 14, 2022 * ChinaAMC CSI 300 Index ETF-JDR 1575 Nov. 14, 2022
Oct. 13, 2022 * Nissui Pharmaceutical Co.,Ltd. 4550 Nov. 11, 2022
Oct. 07, 2022 * PiPEDO HD,Inc. 3919 Oct. 31, 2022
Aug. 30, 2022 GOKURAKUYU HOLDINGS CO.,LTD. 2340 -
Aug. 11, 2022 Full Speed Inc. 2159 Sep. 01, 2022
Aug. 10, 2022 Renewable Japan Energy Infrastructure Fund,Inc. 9283 Aug. 22, 2022
Aug. 06, 2022 * tella,Inc. 2191 Aug. 23, 2022
Jul. 29, 2022 TOYO KNIFE CO.,LTD. 5964 Aug. 22, 2022
Jul. 27, 2022 Mutual Corporation 2773 Aug. 29, 2022
Jul. 23, 2022 Tri-Stage Inc. 2178 Aug. 22, 2022
Jul. 22, 2022 * Kintetsu World Express,inc. 9375 Aug. 26, 2022
Jul. 22, 2022 Ina Research Inc. 2176 Aug. 17, 2022
Jul. 09, 2022 CHIYODA UTE CO.,LTD. 5387 Jul. 27, 2022
Jul. 01, 2022 TABIKOBO Co.Ltd. 6548 -
Jun. 30, 2022 * SACOS CORPORATION 9641 Jul. 15, 2022
Jun. 30, 2022 * COMANY INC. 7945 Jul. 28, 2022
Jun. 25, 2022 * NEXT FUNDS FTSE/JSE Africa Top40 Linked Exchange Traded Fund 1323 Jul. 25, 2022
Jun. 16, 2022 NFC Holdings,Inc. 7169 Jul. 13, 2022
May 31, 2022 * I-O DATA DEVICE,INC. 6916 Jun. 16, 2022
May 28, 2022 * Taka-Q Co.,Ltd. 8166 -
May 27, 2022 * POPLAR CO.,Ltd. 7601 -
May 19, 2022 Arte Salon Holdings,Inc. 2406 Jun. 07, 2022
May 14, 2022 * JALUX Inc. 2729 Jun. 02, 2022
May 12, 2022 Agile Media Network Inc. 6573 -
Apr. 27, 2022 UCHIDA ESCO CO.,Ltd. 4699 May 27, 2022
Apr. 22, 2022 HOHSUI CORPORATION 1352 May 19, 2022
Apr. 08, 2022 SoldOut,Inc. 6553 May 09, 2022
Apr. 05, 2022 * CONTEC CO.,LTD. 6639 Apr. 28, 2022
Apr. 01, 2022 Beat Holdings Limited 9399 -
Apr. 01, 2022 TSUKUI STAFF CORPORATION 7045 Apr. 19, 2022
Apr. 01, 2022 GOO CHEMICAL CO.,LTD. 4962 Apr. 26, 2022
Mar. 30, 2022 * DAIBIRU CORPORATION 8806 Apr. 26, 2022
Mar. 30, 2022 * Red Planet Japan,Inc. 3350 -
Mar. 12, 2022 * CHIC Holdings INC. 7365 Apr. 12, 2022
Mar. 08, 2022 REXT,Inc. 7697 Mar. 28, 2022
Mar. 05, 2022 MESCO,Inc. 1737 Mar. 23, 2022
Mar. 05, 2022 * SPACE VALUE HOLDINGS CO.,LTD. 1448 Mar. 29, 2022
Mar. 03, 2022 * Isolite Insulating Products Company,Limited 5358 Mar. 29, 2022
Feb. 26, 2022 * NIPPO CORPORATION 1881 Mar. 29, 2022
Feb. 23, 2022 Japan Asset Marketing Co.,Ltd. 8922 Mar. 23, 2022
Feb. 23, 2022 Tokyo Kiho Co.,Ltd. 7597 Mar. 29, 2022
Feb. 22, 2022 SEKONIC CORPORATION 7758 Mar. 16, 2022
Feb. 19, 2022 * NEXT FUNDS JPX-Nikkei 400 Inverse Index Exchange Traded Fund 1471 Mar. 19, 2022
Feb. 16, 2022 NEXT NOTES Nikkei 225 VI Futures Index ETN 2035 Mar. 17, 2022
Feb. 08, 2022 CRIE ANABUKI INC. 4336 Feb. 24, 2022
Feb. 01, 2022 Utoc Corporation 9358 Feb. 28, 2022
Jan. 28, 2022 GRACE TECHNOLOGY,INC. 6541 Feb. 28, 2022
Jan. 14, 2022 eBOOK Initiative Japan CO.,LTD. 3658 Feb. 02, 2022
Jan. 13, 2022 * TOPPAN FORMS CO.,LTD. 7862 Feb. 25, 2022
Jan. 12, 2022 * NISSEI CORPORATION 6271 Feb. 14, 2022
Jan. 08, 2022 HUMAN ASSOCIATES HOLDINGS,Inc. 6575 Feb. 08, 2022

Issues Disqualified for Loan Margin Trading (29)

Disqualification Date Issue Name Code Delisting Date (Scheduled)
Dec. 28, 2022 * KITO CORPORATION 6409 Jan. 26, 2023
Dec. 10, 2022 * Hitachi Metals,Ltd. 5486 Dec. 29, 2022
Dec. 01, 2022 * Shinoken Group Co.,Ltd. 8909 Dec. 22, 2022
Nov. 29, 2022 * Net Marketing Co.Ltd. 6175 Dec. 16, 2022
Nov. 25, 2022 * TOA OIL COMPANY,LIMITED 5008 Dec. 13, 2022
Nov. 18, 2022 * HONDA TSUSHIN KOGYO CO.,LTD. 6826 Dec. 20, 2022
Oct. 29, 2022 * UNIDEN HOLDINGS CORPORATION 6815 Nov. 29, 2022
Oct. 14, 2022 * ChinaAMC CSI 300 Index ETF-JDR 1575 Nov. 14, 2022
Oct. 13, 2022 * Nissui Pharmaceutical Co.,Ltd. 4550 Nov. 11, 2022
Oct. 07, 2022 * PiPEDO HD,Inc. 3919 Oct. 31, 2022
Aug. 06, 2022 * tella,Inc. 2191 Aug. 23, 2022
Jul. 22, 2022 * Kintetsu World Express,inc. 9375 Aug. 26, 2022
Jun. 30, 2022 * SACOS CORPORATION 9641 Jul. 15, 2022
Jun. 30, 2022 * COMANY INC. 7945 Jul. 28, 2022
Jun. 25, 2022 * NEXT FUNDS FTSE/JSE Africa Top40 Linked Exchange Traded Fund 1323 Jul. 25, 2022
May 31, 2022 * I-O DATA DEVICE,INC. 6916 Jun. 16, 2022
May 28, 2022 * Taka-Q Co.,Ltd. 8166 -
May 27, 2022 * POPLAR CO.,Ltd. 7601 -
May 14, 2022 * JALUX Inc. 2729 Jun. 02, 2022
Apr. 05, 2022 * CONTEC CO.,LTD. 6639 Apr. 28, 2022
Mar. 30, 2022 * DAIBIRU CORPORATION 8806 Apr. 26, 2022
Mar. 30, 2022 * Red Planet Japan,Inc. 3350 -
Mar. 12, 2022 * CHIC Holdings INC. 7365 Apr. 12, 2022
Mar. 05, 2022 * SPACE VALUE HOLDINGS CO.,LTD. 1448 Mar. 29, 2022
Mar. 03, 2022 * Isolite Insulating Products Company,Limited 5358 Mar. 29, 2022
Feb. 26, 2022 * NIPPO CORPORATION 1881 Mar. 29, 2022
Feb. 19, 2022 * NEXT FUNDS JPX-Nikkei 400 Inverse Index Exchange Traded Fund 1471 Mar. 19, 2022
Jan. 13, 2022 * TOPPAN FORMS CO.,LTD. 7862 Feb. 25, 2022
Jan. 12, 2022 * NISSEI CORPORATION 6271 Feb. 14, 2022
S