Listed Issues - ETFs
| Listing Date | Index | Code | Fund Name | Management Company | Trading Unit | Trust Fee |
|---|---|---|---|---|---|---|
| Nov. 29, 2023 | - | 2011 | SMDAM Active ETF Japan High Dividend Equity | Sumitomo Mitsui DS Asset Management | 10 | 0.53 |
| Nov. 28, 2023 | FTSE US Treasury 20+ Years Select Index – Japanese Investment Trust | 2255 | iShares 20+ Year US Treasury Bond ETF | BlackRock Japan | 10 | 0.14 |
| Nov. 28, 2023 | Bloomberg U.S. Aggregate Index TTM JPY Currency Unhedged | 2256 | iShares US Aggregate Bond ETF | BlackRock Japan | 10 | 0.08 |
| Nov. 28, 2023 | ICE BofA US Corporate Index JPY 10AM Tokyo | 2257 | iShares USD Investment Grade Corporate Bond ETF | BlackRock Japan | 10 | 0.09 |
| Nov. 28, 2023 | ICE BofA US High Yield Constrained Index JPY 10AM Tokyo | 2258 | iShares USD High Yield Corporate Bond ETF | BlackRock Japan | 10 | 0.19 |
| Nov. 28, 2023 | FTSE France Government Bond 7-10 Years Index – Japanese Investment Trust, currency-hedged in JPY terms | 2259 | iShares 7-10 Year France Government Bond JPY Hedged ETF | BlackRock Japan | 10 | 0.1 |
| Oct. 26, 2023 | S&P 500 Dividend Aristocrats JPY Hedged Index (TTM) | 2095 | Global X S&P 500 Dividend Aristocrats ETF (JPY Hedged) | Global X Japan | 1 | 0.275 |
| Oct. 26, 2023 | Tokyo Stock Exchange REIT Office Focus Total Return Index | 2096 | Global X Office J-REIT ETF | Global X Japan | 1 | 0.275 |
| Oct. 26, 2023 | Tokyo Stock Exchange REIT Residential Focus Total Return Index | 2097 | Global X Residential J-REIT ETF | Global X Japan | 1 | 0.275 |
| Oct. 26, 2023 | Tokyo Stock Exchange REIT Hotel & Retail Focus Total Return Index | 2098 | Global X Hotel & Retail J-REIT ETF | Global X Japan | 1 | 0.275 |
| Oct. 05, 2023 | - | 2093 | Listed Tracers US Government Bond 0-2years Ladder (No Currency Hedge) | Amova Asset Management | 1 | 0.06 |
| Sep. 22, 2023 | S&P 500 in TTM Rates JPY Hedged Index | 2086 | NZAM ETF S&P500 (JPY Hedged) | Norinchukin Zenkyoren Asset Management | 1 | 0.07 |
| Sep. 22, 2023 | NASDAQ100 (Net Total Return, JPY Hedged (TTM)) | 2087 | NZAM ETF NASDAQ100 (JPY Hedged) | Norinchukin Zenkyoren Asset Management | 1 | 0.20 |
| Sep. 22, 2023 | Dow Jones Industrial Average JPY Hedged (TTM) (Japan Calendar) | 2088 | NZAM ETF NY Dow30 (JPY Hedged) | Norinchukin Zenkyoren Asset Management | 1 | 0.25 |
| Sep. 22, 2023 | DAX (Net Total Return, JPY Hedged (TTM)) | 2089 | NZAM ETF DAX (JPY Hedged) | Norinchukin Zenkyoren Asset Management | 1 | 0.18 |
| Sep. 22, 2023 | Bloomberg US Treasury 7-10 year Index (JPY Hedged (TTM)) | 2090 | NZAM ETF US Treasury 7-10Y (JPY Hedged) | Norinchukin Zenkyoren Asset Management | 1 | 0.13 |
| Sep. 22, 2023 | Bloomberg German Treasury 7-10 year Index (JPY Hedged (TTM)) | 2091 | NZAM ETF German Government Bond 7-10Y (JPY Hedged) | Norinchukin Zenkyoren Asset Management | 1 | 0.11 |
| Sep. 22, 2023 | Bloomberg France Treasury 7-10 year Index (JPY Hedged (TTM)) | 2092 | NZAM ETF France Government Bond 7-10Y (JPY Hedged) | Norinchukin Zenkyoren Asset Management | 1 | 0.11 |
| Sep. 07, 2023 | - | 2080 | PBR Improvement over 1x ETF | Simplex Asset Management | 1 | 0.90 |
| Sep. 07, 2023 | - | 2081 | Strategic Shareholding Disposal Promotion ETF | Simplex Asset Management | 1 | 0.90 |
| Sep. 07, 2023 | - | 2082 | Investor-Management Unite as One ETF | Simplex Asset Management | 1 | 0.90 |
| Sep. 07, 2023 | - | 2083 | NEXT FUNDS Japan Growth Equity Active Exchange Traded Fund | Nomura Asset Management | 1 | 0.625 |
| Sep. 07, 2023 | - | 2084 | NEXT FUNDS Japan High Dividend Equity Active Exchange Traded Fund | Nomura Asset Management | 1 | 0.475 |
| Sep. 07, 2023 | - | 2085 | MAXIS High Dividend Japan Equity Actively Managed ETF | Mitsubishi UFJ Asset Management | 10 | 0.375 |
| Jul. 13, 2023 | Morningstar® US Small-Mid Cap Moat Focus Index℠ | 2252 | Global X Morningstar US Small Mid Moat ETF | Global X Japan | 1 | 0.375 |
| Jul. 13, 2023 | Indxx SuperDividend® U.S. Low Volatility Index | 2253 | Global X SuperDividend U.S. ETF | Global X Japan | 1 | 0.475 |
| Jul. 13, 2023 | Solactive China Electric Vehicle and Battery Index | 2254 | Global X China Electric Vehicle and Battery ETF | Global X Japan | 1 | 0.705 |
| Jun. 08, 2023 | MSCI Japan Climate Action Index - Total Return | 2250 | iShares MSCI Japan Climate Action ETF | BlackRock Japan | 10 | 0.08 |
| May 12, 2023 | S&P 500 Net Total Return Index | 2247 | iFreeETF S&P500 (NON HEDGED) | Daiwa Asset Management | 1 | 0.07 |
| May 12, 2023 | S&P 500 in TTM Rates JPY Hedged NTR | 2248 | iFreeETF S&P500 (JPY HEDGED) | Daiwa Asset Management | 1 | 0.07 |
| Apr. 26, 2023 | Bloomberg Germany Treasury 7-10 Year Index TTM JPY Currency Hedged | 2245 | NEXT FUNDS Bloomberg Germany Treasury Bond (7-10 year) Index (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.1 |
| Apr. 26, 2023 | Bloomberg France Treasury 7-10 Year Index TTM JPY Currency Hedged | 2246 | NEXT FUNDS Bloomberg France Treasury Bond (7-10 year) Index (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.1 |
| Apr. 13, 2023 | PHLX Semiconductor Sector Index | 2243 | Global X Semiconductor ETF | Global X Japan | 1 | 0.375 |
| Apr. 13, 2023 | FactSet US Tech Top 20 Index | 2244 | Global X US Tech Top 20 ETF | Global X Japan | 1 | 0.375 |
| Mar. 10, 2023 | Dow Jones Industrial Average (JPY-converted) | 2241 | MAXIS NY Dow Industrial Average ETF | Mitsubishi UFJ Asset Management | 10 | 0.2 |
| Mar. 10, 2023 | Dow Jones Industrial Average JPY Hedged (TTM) | 2242 | MAXIS NY Dow Industrial Average ETF (JPY Hedged) | Mitsubishi UFJ Asset Management | 10 | 0.2 |
| Jan. 13, 2023 | S&P 500 Dividend Aristocrats | 2236 | Global X S&P 500 Dividend Aristocrats ETF | Global X Japan | 1 | 0.275 |
(Note)
- ・“Trust Fee” (for Foreign registered ETFs, “Management Fee”) are subtracted from trust assets as a fee borne by investors for the management of the ETF. Figures in the chart are based on Securities Reports released by management companies. For details, please contact the management companies directly.