Listed Issues - ETFs
Listing Date | Index | Code | Fund Name | Management Company | Trading Unit | Trust Fee |
---|---|---|---|---|---|---|
Dec. 16, 2022 | Dow Jones Industrial Average (TTM) (JPY) | 2235 | Listed Index Fund US Equity (Dow Average) No Currency Hedge | Nikko Asset Management | 1 | 0.25 |
Nov. 08, 2022 | Solactive Autonomous & Electric Vehicles Index | 2867 | Global X Autonomous & EV ETF | Global X Japan | 1 | 0.64 |
Nov. 08, 2022 | Cboe S&P 500 BuyWrite Index | 2868 | Global X S&P 500 Covered Call ETF | Global X Japan | 1 | 0.635 |
Sep. 30, 2022 | Solactive Logistics REIT Index | 2864 | Global X Logistics REIT ETF | Global X Japan | 1 | 0.375 |
Sep. 30, 2022 | Cboe NASDAQ-100 BuyWrite V2 Index | 2865 | Global X Nasdaq 100 Covered Call ETF | Global X Japan | 1 | 0.625 |
Sep. 30, 2022 | ICE BofA Diversified Core U.S. Preferred Securities Index | 2866 | Global X U.S. Preferred Security ETF | Global X Japan | 1 | 0.255 |
Sep. 16, 2022 | S&P Balanced Equity and Bond - Conservative JPY Hedged Index (TTM) | 2863 | NEXT FUNDS S&P US Equity and Bond Balance Conservative Index (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.23 |
Sep. 02, 2022 | EURO STOXX 50® Monthly Hedged JPY TTM (Net Total Return) | 2859 | NEXT FUNDS EURO STOXX 50 (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.18 |
Sep. 02, 2022 | DAX® Monthly Hedged JPY TTM (Net Total Return) | 2860 | NEXT FUNDS German Equity DAX (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.18 |
Aug. 17, 2022 | Bloomberg France Treasury 7-10 Year Index TTM JPY Currency Unhedged | 2861 | Listed Index Fund France Government Bond (No Currency Hedge) | Nikko Asset Management | 1 | 0.11 |
Aug. 17, 2022 | Bloomberg France Treasury 7-10 Year Index TTM JPY Currency Hedged | 2862 | Listed Index Fund France Government Bond (Currency Hedge) | Nikko Asset Management | 1 | 0.11 |
Jul. 29, 2022 | Nikkei 225 Covered Call ATM Index | 2858 | Global X Nikkei 225 Covered Call ETF (option premium reinvestment type) | Global X Japan | 1 | 0.275 |
Jul. 27, 2022 | FTSE US Treasury 3-7 Years Select Index - Japanese Investment Trust, currency-hedged in JPY terms | 2856 | iShares 3-7 Year US Treasury Bond JPY Hedged ETF | BlackRock Japan | 10 | 0.14 |
Jul. 27, 2022 | FTSE German Government Bond Index - Japanese Investment Trust, currency-hedged in JPY terms | 2857 | iShares Germany Government Bond JPY Hedged ETF | BlackRock Japan | 10 | 0.12 |
Jun. 24, 2022 | FactSet Japan Tech Top 20 Index | 2854 | Global X Japan Tech Top 20 ETF | Global X Japan | 1 | 0.275 |
Jun. 24, 2022 | Solactive Japan Green J-REIT Index | 2855 | Global X Green J-REIT ETF | Global X Japan | 1 | 0.19 |
Jun. 08, 2022 | MSCI Japan 700 SRI Select Index - Total Return | 2851 | iShares MSCI Japan SRI ETF | BlackRock Japan | 10 | 0.11 |
May 25, 2022 | FTSE EPRA Nareit Japan REITs Green Focus Select Index - Total Return | 2852 | iShares Japan Green REIT ETF | BlackRock Japan | 10 | 0.15 |
May 25, 2022 | FTSE Advanced Climate Risk-Adjusted World Government Bond Index ex Japan – Japanese Investment Trust, currency hedged in JPY terms | 2853 | iShares Climate Risk-Adjusted Global ex Japan Government Bond JPY Hedged ETF | BlackRock Japan | 10 | 0.12 |
Mar. 24, 2022 | FactSet Japan New Growth Infrastructure Index | 2847 | Global X Japan New Growth Infrastructure ETF | Global X Japan | 1 | 0.59 |
Mar. 24, 2022 | MSCI Japan Climate Change Index | 2848 | Global X MSCI Japan Climate Change ETF | Global X Japan | 1 | 0.08 |
Mar. 24, 2022 | Morningstar® Japan Sustainability Dividend Yield Focus Index℠ | 2849 | Global X Morningstar Japan High Dividend ESG ETF | Global X Japan | 1 | 0.275 |
Mar. 18, 2022 | NASDAQ -100 Currency Hedged JPY TR Index | 2845 | NEXT FUNDS NASDAQ-100(R) (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.20 |
Mar. 18, 2022 | DJIA JPY Hedged Index (T-1 TTM)TR | 2846 | NEXT FUNDS DJIA (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.30 |
Feb. 17, 2022 | Bloomberg Australia Treasury 7-10 Year Index JPY Currency Hedged | 2843 | Listed Index Fund Australian Government Bond (Currency Hedge) | Nikko Asset Management | 1 | 0.11 |
Feb. 17, 2022 | Bloomberg Australia Treasury 7-10 Year Index TTM JPY Currency Unhedged | 2844 | Listed Index Fund Australian Government Bond (No Currency Hedge) | Nikko Asset Management | 1 | 0.11 |
Feb. 02, 2022 | NASDAQ-100 Notional Net Total Return Index | 2840 | iFreeETF NASDAQ100 (NON HEDGED) | Daiwa Asset Management | 1 | 0.1 |
Feb. 02, 2022 | NASDAQ-100 Currency Hedged JPY NTR Index | 2841 | iFreeETF NASDAQ100 (JPY HEDGED) | Daiwa Asset Management | 1 | 0.1 |
Jan. 14, 2022 | Bloomberg U.S. GNMA Index TTM JPY Currency Hedged | 2649 | iShares Ginnie Mae MBS JPY Hedged ETF | BlackRock Japan | 10 | 0.125 |
(Note)
- ・“Trust Fee” (for Foreign registered ETFs, “Management Fee”) are subtracted from trust assets as a fee borne by investors for the management of the ETF. Figures in the chart are based on Securities Reports released by management companies. For details, please contact the management companies directly.