Listed Issues - ETFs
Listing Date | Index | Code | Fund Name | Management Company | Trading Unit | Trust Fee |
---|---|---|---|---|---|---|
Dec. 10, 2021 | S&P US Treasury Bond 7-10 Year Index (JPY-converted) | 2838 | MAXIS US Treasury Bond 7-10 Year ETF (Unhedged) | Mitsubishi UFJ Asset Management | 1 | 0.12 |
Dec. 10, 2021 | S&P US Treasury Bond 7-10 Year Index (JPY-hedged, JPY-converted) | 2839 | MAXIS US Treasury Bond 7-10 Year ETF (JPY Hedged) | Mitsubishi UFJ Asset Management | 1 | 0.12 |
Dec. 08, 2021 | Indxx Japan Fintech Index | 2836 | Global X Japan Fintech ETF | Global X Japan | 1 | 0.59 |
Dec. 08, 2021 | FactSet Japan Mid & Small Cap Leaders Index | 2837 | Global X Japan Mid & Small Cap Leaders ETF | Global X Japan | 1 | 0.275 |
Oct. 29, 2021 | Bloomberg U.S. Treasury 7-10 Year Index TTM JPY Currency Unhedged | 2647 | NEXT FUNDS Bloomberg US Treasury Bond (7-10 year) Index (Unhedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.13 |
Oct. 29, 2021 | Bloomberg U.S. Treasury 7-10 Year Index TTM JPY Currency Hedged | 2648 | NEXT FUNDS Bloomberg US Treasury Bond (7-10 year) Index (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.13 |
Sep. 28, 2021 | FactSet Japan Semiconductor Index | 2644 | Global X Japan Semiconductor ETF | Global X Japan | 1 | 0.59 |
Sep. 28, 2021 | Solactive Japan Leisure & Entertainment Index | 2645 | Global X Japan Leisure & Entertainment ETF | Global X Japan | 1 | 0.59 |
Sep. 28, 2021 | FactSet Japan Metal Business Index | 2646 | Global X Japan Metal Business ETF | Global X Japan | 1 | 0.59 |
Jul. 16, 2021 | MSCI Japan Country Selection Index (Total Return) | 2643 | NEXT FUNDS MSCI Japan Country Selection Index Exchange Traded Fund | Nomura Asset Management | 1 | 0.12 |
Jun. 23, 2021 | Indxx Japan Robotics & AI Index | 2638 | Global X Japan Robotics & AI ETF | Global X Japan | 1 | 0.59 |
Jun. 23, 2021 | FactSet Japan Bio & Med Technologies Index | 2639 | Global X Japan Bio & Med Tech ETF | Global X Japan | 1 | 0.59 |
Jun. 23, 2021 | Solactive Japan Games & Animation Index | 2640 | Global X Japan Games & Animation ETF | Global X Japan | 1 | 0.59 |
Jun. 23, 2021 | FactSet Japan Global Leaders Index | 2641 | Global X Japan Global Leaders ETF | Global X Japan | 1 | 0.275 |
Jun. 23, 2021 | S&P/JPX Carbon Efficient Index (JPY) TR | 2642 | SMT ETF Carbon Efficient Index Japan Equity | Sumitomo Mitsui Trust Asset Management | 1 | 0.115 |
Apr. 08, 2021 | SSE Science and Technology Innovation Board 50 Total Return Index | 2628 | iFreeETF China STAR50 | Daiwa Asset Management | 1 | 0.743 |
Apr. 08, 2021 | GBA Innovation 100 R | 2629 | iFreeETF China GBA100 | Daiwa Asset Management | 1 | 0.71 |
Mar. 31, 2021 | S&P 500 (TR) | 2633 | NEXT FUNDS S&P 500 (Unhedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.06 |
Mar. 31, 2021 | S&P 500 in TTM Rates JPY Hedged TR Index | 2634 | NEXT FUNDS S&P 500 (Yen-Hedged) Exchange Traded Fund | Nomura Asset Management | 10 | 0.07 |
Mar. 31, 2021 | S&P 500 Scored & Screened Index (USD) TR | 2635 | NEXT FUNDS S&P 500 Scored & Screened Index Exchange Traded Fund | Nomura Asset Management | 10 | 0.13 |
Mar. 31, 2021 | MSCI Japan Governance-Quality Index | 2636 | Global X MSCI Governance-Quality Japan ETF | Global X Japan | 1 | 0.275 |
Mar. 31, 2021 | FactSet Japan CleanTech & Energy Index | 2637 | Global X CleanTech Japan ETF | Global X Japan | 1 | 0.59 |
Feb. 25, 2021 | S&P 500 JPY Hedged | 2630 | MAXIS S&P500 US Equity ETF (JPY Hedged) | Mitsubishi UFJ Asset Management | 1 | 0.07 |
Feb. 25, 2021 | Nasdaq-100 | 2631 | MAXIS NASDAQ100 ETF | Mitsubishi UFJ Asset Management | 1 | 0.20 |
Feb. 25, 2021 | Nasdaq-100 JPY Hedged | 2632 | MAXIS NASDAQ100 ETF (JPY Hedged) | Mitsubishi UFJ Asset Management | 1 | 0.20 |
Jan. 27, 2021 | Solactive Digital Innovation Japan Index | 2626 | Global X Digital Innovation Japan ETF | Global X Japan | 1 | 0.59 |
Jan. 27, 2021 | Indxx Japan E-Commerce Index | 2627 | Global X E-Commerce Japan ETF | Global X Japan | 1 | 0.59 |
(Note)
- ・“Trust Fee” (for Foreign registered ETFs, “Management Fee”) are subtracted from trust assets as a fee borne by investors for the management of the ETF. Figures in the chart are based on Securities Reports released by management companies. For details, please contact the management companies directly.