Listed Issues - Leveraged and Inverse Products
| Listing Date | Index | Code | Fund Name | Management Company | Trading Unit | Trust Fee |
|---|---|---|---|---|---|---|
| Oct. 06, 2023 | Tokyo Stock Exchange REIT Inverse (-1x) Index | 2094 | TSE REIT Inverse ETF | Simplex Asset Management | 1 | 0.75 |
| Jun. 23, 2023 | JPX JGB Futures Double Inverse Index | 2251 | NEXT FUNDS JPX JGB Futures Double Inverse Index Exchange Traded Fund | Nomura Asset Management | 10 | 0.38 |
| May 12, 2023 | S&P 500 Futures 2X Inverse ER | 2249 | iFreeETF S&P500 Double Inverse (-2x) | Daiwa Asset Management | 1 | 0.73 |
| Mar. 17, 2023 | S&P 500 Futures 2X Leveraged Daily Index ER | 2239 | Listed Index Fund S&P500 Futures Leveraged Two Times | Amova Asset Management | 1 | 0.36 |
| Mar. 17, 2023 | S&P 500 Futures Inverse Daily Index ER | 2240 | Listed Index Fund S&P500 Futures Inverse | Amova Asset Management | 1 | 0.36 |
| Feb. 01, 2023 | S&P 500 Futures 2X Leveraged ER | 2237 | iFreeETF S&P500 Leveraged (2x) | Daiwa Asset Management | 1 | 0.73 |
| Feb. 01, 2023 | S&P 500 Futures Inverse Daily Index (USD) ER | 2238 | iFreeETF S&P500 Inverse | Daiwa Asset Management | 1 | 0.73 |
- "Trust Fee" (for Foreign Investment Security and Foreign Investment Corporation Bond, etc., "Management Fee") are subtracted from trust assets as a fee borne by investors for the management of the product. Figures in the chart are based on the information provided by management companies at the end of last year, and each "Trust Fee" of issues which have been listed this year is as of the listing date. For details, please contact the management companies directly.