Off-Auction Distribution Information
The following table lists will be posted for 2 weeks.
| Implementati on Date |
Issue Name (Code) |
Closing Price (yen) |
No. of Shares to be Distributed (shares/units) |
Limit on Volume of Purchase Orders |
Distribution Purpose |
Other exchanges where Distribution is conducted simultaneously |
|---|---|---|---|---|---|---|
| Distribution Price (yen) |
No. of Traded Shares (shares/units) |
|||||
| Dec. 01, 2025 | As Partners CO.,LTD. (160A) | 2,432 | 175,000 | 5,800 shares per customer | To improve share distribution conditions and enhance liquidity with the intention to sell a fixed quantity. | N/A |
| 2,360 | 175,000 | |||||
| Nov. 28, 2025 | bBreak Systems Company,Limited (3986) | 1,300 | 76,800 | 2,500 shares per customer | To improve share distribution conditions and enhance liquidity in preparation for a segment transfer to the Standard Market with the intention to sell a fixed quantity. | N/A |
| 1,261 | 76,800 | |||||
| Nov. 27, 2025 | Iceco Inc. (7698) | 2,120 | 90,000 | 500 shares per customer | To save on the accumulated earnings tax, improve share distribution conditions and enhance liquidity with the intention to sell a fixed quantity. | N/A |
| 2,057 | 90,000 | |||||
| Nov. 25, 2025 | Collabos Corporation (3908) | 285 | 193,000 | 6,400 shares per customer | To improve share distribution conditions and enhance liquidity with the intention to sell a fixed quantity. | N/A |
| 277 | 193,000 | |||||
| Nov. 25, 2025 | FULUHASHI EPO CORPORATION (9221) | 1,180 | 300,000 | 3,000 shares per customer | To enhance liquidity and improve share distribution conditions with the intention to sell a fixed quantity. | N/A |
| 1,145 | 300,000 | |||||
| Nov. 21, 2025 | HAGOROMO FOODS CORPORATION (2831) | 3,240 | 40,000 | 1,000 shares per customer | To improve share distribution conditions and enhance liquidity. | N/A |
| 3,143 | 40,000 | |||||
| Nov. 21, 2025 | NITTO KOHKI CO.,LTD. (6151) | 1,570 | 596,700 | 10,000 shares per customer | To improve share distribution conditions, enhance liquidity and increase tradable share ratio. | N/A |
| 1,523 | 596,700 | |||||
| Nov. 19, 2025 | DAITO KOUN CO.,LTD. (9367) | 1,600 | 40,000 | 500 shares per customer | To improve share distribution conditions and enhance liquidity with the intention to sell a fixed quantity. | N/A |
| 1,552 | 40,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.