Information on Treatment of Rights
Adjustments to Purchase (Sale) Amounts and Purchase (Sale) Prices in line with Stock Split Ratios
Issues carrying out allotments at the end of March 2025 (48 issues)
Issue | Code | Trading Unit (Shares per Lot) |
Split Ratio | Adjustment Ratio for Purchase (Sale) Amount |
Adjustment Ratio for Purchase (Sale) Price |
---|---|---|---|---|---|
OTEC CORPORATION | 1736 | 100 | 1:3 | 3 | 1/3 |
DAIHO CORPORATION | 1822 | 100 | 1:5 | 5 | 1/5 |
Taikisha Ltd. | 1979 | 100 | 1:2 | 2 | 1/2 |
Ajinomoto Co.,Inc. | 2802 | 100 | 1:2 | 2 | 1/2 |
S&B FOODS INC. | 2805 | 100 | 1:2 | 2 | 1/2 |
NICHIREI CORPORATION | 2871 | 100 | 1:2 | 2 | 1/2 |
GUNZE LIMITED | 3002 | 100 | 1:2 | 2 | 1/2 |
ZOZO,Inc. | 3092 | 100 | 1:3 | 3 | 1/3 |
Nomura Real Estate Holdings,Inc. | 3231 | 100 | 1:5 | 5 | 1/5 |
Metaplanet Inc. | 3350 | 100 | 1:10 | 10 | 1/10 |
GLOBAL LINK MANAGEMENT INC. | 3486 | 100 | 1:2 | 2 | 1/2 |
Ad-Sol Nissin Corporation | 3837 | 100 | 1:2 | 2 | 1/2 |
AUCNET INC. | 3964 | 100 | 1:2 | 2 | 1/2 |
Hodogaya Chemical Co.,Ltd. | 4112 | 100 | 1:2 | 2 | 1/2 |
RESORTTRUST,INC. | 4681 | 100 | 1:2 | 2 | 1/2 |
JFE Systems, Inc. | 4832 | 100 | 1:2 | 2 | 1/2 |
Soken Chemical & Engineering Co.,Ltd. | 4972 | 100 | 1:2 | 2 | 1/2 |
NISHIKAWA RUBBER CO.,LTD. | 5161 | 100 | 1:2 | 2 | 1/2 |
BTM,Inc. | 5247 | 100 | 1:2 | 2 | 1/2 |
MORY INDUSTRIES INC. | 5464 | 100 | 1:5 | 5 | 1/5 |
REALGATE INC. | 5532 | 100 | 1:2 | 2 | 1/2 |
STG CO.,LTD. | 5858 | 100 | 1:2 | 2 | 1/2 |
Nippon Ski Resort Development Co.,Ltd. | 6040 | 100 | 1:3 | 3 | 1/3 |
KOIKE SANSO KOGYO CO.,LTD. | 6137 | 100 | 1:5 | 5 | 1/5 |
HIRATA Corporation | 6258 | 100 | 1:3 | 3 | 1/3 |
Mitsubishi Kakoki Kaisha,Ltd. | 6331 | 100 | 1:3 | 3 | 1/3 |
NEC Corporation | 6701 | 100 | 1:5 | 5 | 1/5 |
NAGOYA ELECTRIC WORKS CO.,LTD. | 6797 | 100 | 1:2 | 2 | 1/2 |
PLAT'HOME CO.,LTD. | 6836 | 100 | 1:3 | 3 | 1/3 |
ACCESS GROUP HOLDINGS CO.,LTD. | 7042 | 100 | 1:2 | 2 | 1/2 |
ZENKOKU HOSHO Co.,Ltd. | 7164 | 100 | 1:2 | 2 | 1/2 |
Meiho Holdings,Inc. | 7369 | 100 | 1:3 | 3 | 1/3 |
Kyodo Printing Co.,Ltd. | 7914 | 100 | 1:4 | 4 | 1/4 |
Mizuno Corporation | 8022 | 100 | 1:3 | 3 | 1/3 |
Starzen Company Limited | 8043 | 100 | 1:3 | 3 | 1/3 |
Shinsho Corporation | 8075 | 100 | 1:3 | 3 | 1/3 |
CENTRAL AUTOMOTIVE PRODUCTS LTD. | 8117 | 100 | 1:3 | 3 | 1/3 |
Fuyo General Lease Co.,Ltd. | 8424 | 100 | 1:3 | 3 | 1/3 |
Dai-ichi Life Holdings,Inc. | 8750 | 100 | 1:4 | 4 | 1/4 |
GENDA Inc. | 9166 | 100 | 1:2 | 2 | 1/2 |
Japan Ecosystem Co.,Ltd. | 9249 | 100 | 1:3 | 3 | 1/3 |
KIMURA UNITY CO.,LTD. | 9368 | 100 | 1:2 | 2 | 1/2 |
KDDI CORPORATION | 9433 | 100 | 1:2 | 2 | 1/2 |
FCE Inc. | 9564 | 100 | 1:2 | 2 | 1/2 |
TANABE CONSULTING GROUP CO.,LTD. | 9644 | 100 | 1:2 | 2 | 1/2 |
HORAI Co.,Ltd. | 9679 | 100 | 1:3 | 3 | 1/3 |
YELLOW HAT LTD. | 9882 | 100 | 1:2 | 2 | 1/2 |
JBCC Holdings Inc. | 9889 | 100 | 1:4 | 4 | 1/4 |
Issues carrying out allotments on March 24, 2025 (2 issues)
Issue | Code | Trading Unit (Shares per Lot) |
Split Ratio | Adjustment Ratio for Purchase (Sale) Amount |
Adjustment Ratio for Purchase (Sale) Price |
---|---|---|---|---|---|
iFreeETF S&P500 (NON HEDGED) | 2247 | 1 | 1:10 | 10 | 1/10 |
iFreeETF S&P500 (JPY HEDGED) | 2248 | 1 | 1:20 | 20 | 1/20 |
Issues carrying out allotments on March 15, 2025 (1 issue)
Issue | Code | Trading Unit (Shares per Lot) |
Split Ratio | Adjustment Ratio for Purchase (Sale) Amount |
Adjustment Ratio for Purchase (Sale) Price |
---|---|---|---|---|---|
ONE CAREER Inc. | 4377 | 100 | 1:3 | 3 | 1/3 |