Information on Treatment of Rights
Adjustments to Purchase (Sale) Amounts and Purchase (Sale) Prices in line with Stock Split Ratios
Issues carrying out allotments at the end of December 2024 (23 issues)
Issue | Code | Trading Unit (Shares per Lot) |
Split Ratio | Adjustment Ratio for Purchase (Sale) Amount |
Adjustment Ratio for Purchase (Sale) Price |
---|---|---|---|---|---|
Dive Inc. | 151A | 100 | 1:3 | 3 | 1/3 |
NIHON DENGI CO.,LTD. | 1723 | 100 | 1:2 | 2 | 1/2 |
Shin Nippon Air Technologies Co.,Ltd. | 1952 | 100 | 1:2 | 2 | 1/2 |
STI Foods Holdings,Inc. | 2932 | 100 | 1:3 | 3 | 1/3 |
Okamura Foods Co.,Ltd. | 2938 | 100 | 1:2 | 2 | 1/2 |
NIPPON REIT Investment Corporation | 3296 | 1 | 1:4 | 4 | 1/4 |
Headwaters Co.,Ltd | 4011 | 100 | 1:2 | 2 | 1/2 |
Shinhokoku Material Corp. | 5542 | 100 | 1:2 | 2 | 1/2 |
Y.A.C.HOLDINGS CO.,LTD. | 6298 | 100 | 1:2 | 2 | 1/2 |
RISO KAGAKU CORPORATION | 6413 | 100 | 1:2 | 2 | 1/2 |
FUKUSHIMA GALILEI CO.LTD. | 6420 | 100 | 1:2 | 2 | 1/2 |
Koyou Rentia Co.,Ltd. | 7081 | 100 | 1:2 | 2 | 1/2 |
Human Creation Holdings,Inc. | 7361 | 100 | 1:2 | 2 | 1/2 |
BuySell Technologies Co.,Ltd. | 7685 | 100 | 1:2 | 2 | 1/2 |
UNICHARM CORPORATION | 8113 | 100 | 1:3 | 3 | 1/3 |
Japan Real Estate Investment Corporation | 8952 | 1 | 1:5 | 5 | 1/5 |
Frontier Real Estate Investment Corporation | 8964 | 1 | 1:5 | 5 | 1/5 |
Keisei Electric Railway Co.,Ltd. | 9009 | 100 | 1:3 | 3 | 1/3 |
NIPPON EXPRESS HOLDINGS,INC. | 9147 | 100 | 1:3 | 3 | 1/3 |
ASO INTERNATIONAL,INC. | 9340 | 100 | 1:2 | 2 | 1/2 |
AlphaPolis Co.,Ltd. | 9467 | 100 | 1:3 | 3 | 1/3 |
KEIYO GAS CO.,LTD. | 9539 | 100 | 1:3 | 3 | 1/3 |
CTI Engineering Co.,Ltd. | 9621 | 100 | 1:2 | 2 | 1/2 |
Issues carrying out allotments on December 20, 2024 (1 issue)
Issue | Code | Trading Unit (Shares per Lot) |
Split Ratio | Adjustment Ratio for Purchase (Sale) Amount |
Adjustment Ratio for Purchase (Sale) Price |
---|---|---|---|---|---|
TOHO LAMAC CO.,LTD. | 7422 | 100 | 1:10 | 10 | 1/10 |
Issues carrying out allotments on December 19, 2024 (2 issues)
Issue | Code | Trading Unit (Shares per Lot) |
Split Ratio | Adjustment Ratio for Purchase (Sale) Amount |
Adjustment Ratio for Purchase (Sale) Price |
---|---|---|---|---|---|
iFreeETF NASDAQ100 (NON HEDGED) | 2840 | 1 | 1:16 | 16 | 1/16 |
iFreeETF NASDAQ100 (JPY HEDGED) | 2841 | 1 | 1:10 | 10 | 1/10 |
Issues carrying out allotments on December 02, 2024 (1 issue)
Issue | Code | Trading Unit (Shares per Lot) |
Split Ratio | Adjustment Ratio for Purchase (Sale) Amount |
Adjustment Ratio for Purchase (Sale) Price |
---|---|---|---|---|---|
KYB Corporation | 7242 | 100 | 1:2 | 2 | 1/2 |