Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Dec. 08, 2025 | NIKKISO CO.,LTD.(6376) | 1,544 | 1,000,000 | |
| Dec. 08, 2025 | JK Holdings Co.,Ltd.(9896) | 1,256 | 600,000 | |
| Dec. 05, 2025 | Living Technologies Inc.(4445) | 3,725 | 10,000 | 10,000 |
| Dec. 05, 2025 | SENKO Group Holdings Co.,Ltd.(9069) | 1,904 | 4,464,200 | 4,464,200 |
| Dec. 04, 2025 | NIHON FALCOM CORPORATION(3723) | 1,474 | 600,000 | 412,500 |
| Dec. 04, 2025 | NIHON KOHDEN CORPORATION(6849) | 1,542.5 | 720,000 | 718,200 |
| Dec. 04, 2025 | FB CARE SERVICE CO.,LTD.(9220) | 1,215 | 31,000 | 31,000 |
| Dec. 03, 2025 | HIMACS,Ltd.(4299) | 1,206 | 1,200,000 | 1,199,700 |
| Dec. 03, 2025 | FUJI ELECTRIC INDUSTRY CO.,LTD.(6654) | 1,084 | 170,000 | 170,000 |
| Dec. 02, 2025 | Yoshicon Co.,Ltd.(5280) | 2,640 | 23,000 | 23,000 |
| Dec. 01, 2025 | ICHIKAWA CO.,LTD.(3513) | 2,220 | 150,000 | 99,900 |
| Dec. 01, 2025 | TOKYO ROPE MFG.CO.,LTD(5981) | 1,525 | 100,000 | 100,000 |
| Dec. 01, 2025 | TAKARA STANDARD CO.,LTD.(7981) | 2,770 | 955,000 | 868,000 |
| Nov. 28, 2025 | ZEON CORPORATION(4205) | 1,756 | 2,277,900 | 2,277,900 |
| Nov. 28, 2025 | ADTEC PLASMA TECHNOLOGY CO.,LTD.(6668) | 1,259 | 50,000 | 50,000 |
| Nov. 28, 2025 | NIRECO CORPORATION(6863) | 1,914 | 234,000 | 234,000 |
| Nov. 28, 2025 | KOBAYASHI YOKO CO.,LTD. (8742) | 350 | 350,000 | 308,700 |
| Nov. 27, 2025 | Juroku Financial Group,Inc.(7380) | 6,270 | 478,400 | 478,400 |
| Nov. 26, 2025 | NAKABAYASHI CO.,LTD.(7987) | 553 | 360,000 | 360,000 |
| Nov. 26, 2025 | CENTRAL SECURITY PATROLS CO.,LTD.(9740) | 2,684 | 495,000 | 495,000 |
| Nov. 25, 2025 | CALBEE,Inc.(2229) | 2,953 | 3,386,300 | 3,386,300 |
(Note)
- ・For details of order placement, etc., please contact your securities company.