Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
---|---|---|---|---|
Sep. 24, 2025 | Kuribayashi Steamship Co.,Ltd.(9171) | 1,440 | 140,000 | |
Sep. 19, 2025 | Vertex Corporation(5290) | 1,522 | 300,000 | 300,000 |
Sep. 19, 2025 | Techno Smart Corp.(6246) | 1,999 | 50,000 | 50,000 |
Sep. 17, 2025 | Hayashikane Sangyo Co.,Ltd.(2286) | 709 | 303,200 | 303,200 |
Sep. 17, 2025 | Rasa Corporation(3023) | 1,735 | 120,000 | 100,000 |
Sep. 17, 2025 | Medix Inc.(331A) | 514 | 600,000 | 500,000 |
Sep. 12, 2025 | Sata Construction Co.,Ltd.(1826) | 1,264 | 3,000,000 | 3,000,000 |
Sep. 12, 2025 | CHIYODA INTEGRE CO.,LTD.(6915) | 3,160 | 426,100 | 426,100 |
Sep. 11, 2025 | IWATSUKA CONFECTIONERY CO.,LTD.(2221) | 3,060 | 16,000 | 16,000 |
Sep. 11, 2025 | NEW COSMOS ELECTRIC CO.,LTD.(6824) | 3,040 | 220,000 | 200,000 |
Sep. 10, 2025 | Kurogane Kosakusho Ltd.(7997) | 906 | 50,000 | 34,100 |
(Note)
- ・For details of order placement, etc., please contact your securities company.