Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Jun. 03, 2026 | NIHON PARKERIZING CO.,LTD.(4095) | 1,466 | 1,364,200 | |
| Jun. 02, 2026 | NAGAOKA INTERNATIONAL CORPORATION(6239) | 1,302 | 3,400 | 3,400 |
| Jun. 02, 2026 | KYOCERA CORPORATION(6971) | 3,538 | 9,058,000 | 8,364,800 |
| Jun. 02, 2026 | Kawasaki Kisen Kaisha,Ltd.(9107) | 2,585 | 44,429,000 | 19,604,000 |
| May 29, 2026 | ROKKO BUTTER CO.,LTD.(2266) | 1,087 | 1,210,000 | 1,099,400 |
| May 29, 2026 | NS Group,Inc.(471A) | 1,431 | 3,500,000 | 3,469,400 |
| May 28, 2026 | NIHON PLAST CO.,LTD.(7291) | 464 | 77,500 | 77,500 |
| May 27, 2026 | Koryojyuhan Co.,Ltd.(3495) | 2,360 | 21,000 | 20,000 |
| May 27, 2026 | JAPAN POST HOLDINGS Co.,Ltd.(6178) | 2,080 | 72,115,300 | 72,115,300 |
| May 27, 2026 | Yushin Company(6482) | 659 | 1,500,000 | 1,386,600 |
| May 26, 2026 | MEIJI ELECTRIC INDUSTRIES CO.,LTD.(3388) | 2,104 | 150,000 | 150,000 |
| May 26, 2026 | Advanced Media,Inc.(3773) | 989 | 600,000 | 469,000 |
| May 26, 2026 | JAPAN RELIANCE SERVICE CORPORATION(4664) | 770 | 46,000 | 46,000 |
| May 26, 2026 | OKUMURA ENGINEERING corp.(6229) | 1,650 | 45,000 | 40,000 |
| May 25, 2026 | CREAL Inc.(2998) | 494 | 300,000 | 300,000 |
| May 22, 2026 | MBK Co.,Ltd.(3121) | 223 | 605,000 | 561,000 |
| May 22, 2026 | IZAWA TOWEL CO.,LTD.(365A) | 710 | 600,000 | 0 |
| May 22, 2026 | SAKURAI LTD.(7255) | 451 | 80,000 | 64,000 |
| May 22, 2026 | DAISUI CO.,LTD.(7538) | 379 | 1,500,000 | 1,435,000 |
| May 21, 2026 | DAIHO CORPORATION(1822) | 741 | 4,048,500 | 4,048,500 |
| May 21, 2026 | CANON INC.(7751) | 4,171 | 5,040,000 | 4,200,000 |
| May 21, 2026 | JAPAN Creative Platform Group Co.,Ltd.(7814) | 542 | 650,000 | 645,100 |
| May 20, 2026 | TAY TWO CO.,LTD.(7610) | 134 | 1,852,000 | 1,852,000 |
(Note)
- ・For details of order placement, etc., please contact your securities company.