Off-Auction Own Share Repurchase Transaction Information
The following table lists will be posted for 2 weeks.
| Implementation Date | Issue Name (Code) | Price (yen) |
No. of Shares to be Purchased (shares/units) |
No. of Traded Shares (shares/units) |
|---|---|---|---|---|
| Feb. 13, 2026 | ALPICO HOLDINGS CO.,LTD.(297A) | 250 | 2,500,000 | |
| Feb. 13, 2026 | TOAGOSEI CO.,LTD.(4045) | 1,830.5 | 1,150,000 | |
| Feb. 13, 2026 | AMIYA Corporation(4258) | 2,932 | 320,000 | |
| Feb. 13, 2026 | FLECT Co.,Ltd.(4414) | 1,567 | 765,700 | |
| Feb. 13, 2026 | SEIWA ELECTRIC MFG. CO.,LTD.(6748) | 930 | 50,000 | |
| Feb. 13, 2026 | CHIYODA INTEGRE CO.,LTD.(6915) | 3,460 | 304,000 | |
| Feb. 13, 2026 | DREAMBED CO.,LTD.(7791) | 897 | 70,000 | |
| Feb. 13, 2026 | KYOKUTO SECURITIES CO.,LTD.(8706) | 1,786 | 450,000 | |
| Feb. 12, 2026 | SAIBO Co.,Ltd.(3123) | 671 | 200,000 | 200,000 |
| Feb. 12, 2026 | DOWA HOLDINGS CO.,LTD.(5714) | 9,872 | 1,012,000 | 1,012,000 |
| Feb. 12, 2026 | DAIWA INDUSTRIES LTD.(6459) | 1,705 | 300,000 | 250,000 |
| Feb. 12, 2026 | KOKEN LTD.(7963) | 1,857 | 81,000 | 81,000 |
| Feb. 12, 2026 | NARASAKI SANGYO CO.,LTD.(8085) | 4,010 | 120,000 | 120,000 |
| Feb. 12, 2026 | The Yamagata Bank,Ltd.(8344) | 2,672 | 449,100 | 449,100 |
| Feb. 12, 2026 | FUKUYAMA TRANSPORTING CO.,LTD.(9075) | 4,755 | 900,000 | 576,200 |
| Feb. 12, 2026 | Azuma Shipping Co.,Ltd.(9380) | 418 | 330,000 | 300,000 |
| Feb. 10, 2026 | DAITO TRUST CONSTRUCTION CO.,LTD.(1878) | 3,445 | 7,256,800 | 7,256,800 |
| Feb. 10, 2026 | The Monogatari Corporation(3097) | 4,265 | 140,000 | 130,000 |
| Feb. 10, 2026 | MBK Co.,Ltd.(3121) | 236 | 1,313,500 | 1,271,100 |
| Feb. 10, 2026 | TOKYO PRINTING INK MFG.CO.,LTD.(4635) | 1,800 | 180,000 | 150,000 |
| Feb. 10, 2026 | MARUYAMA MFG.CO.,INC.(6316) | 2,390 | 45,000 | 37,500 |
| Feb. 10, 2026 | Shindengen Electric Manufacturing Co.,Ltd.(6844) | 3,985 | 84,000 | 70,000 |
| Feb. 10, 2026 | REGAL CORPORATION(7938) | 2,476 | 32,300 | 32,300 |
| Feb. 10, 2026 | Maruzen Showa Unyu Co.,Ltd.(9068) | 8,790 | 250,000 | 249,800 |
| Feb. 09, 2026 | NAKAMURAYA CO.,LTD.(2204) | 3,100 | 67,000 | 60,800 |
| Feb. 09, 2026 | ASAHIPEN CORPORATION(4623) | 1,739 | 220,000 | 200,500 |
| Feb. 09, 2026 | COSMO ENERGY HOLDINGS COMPANY,LIMITED(5021) | 4,718 | 4,451,000 | 4,124,900 |
| Feb. 09, 2026 | GEOSTR Corporation(5282) | 430 | 748,000 | 650,000 |
| Feb. 09, 2026 | TOLI Corporation(7971) | 795 | 1,500,000 | 1,500,000 |
| Feb. 09, 2026 | KUWAZAWA Holdings Corporation(8104) | 645 | 200,000 | 171,600 |
| Feb. 09, 2026 | MITSUI-SOKO HOLDINGS Co.,Ltd.(9302) | 3,571 | 5,500,000 | 2,250,000 |
| Feb. 09, 2026 | KATO SANGYO CO.,LTD.(9869) | 6,490 | 400,000 | 287,200 |
| Feb. 06, 2026 | C'BON COSMETICS Co.,Ltd.(4926) | 1,288 | 120,000 | 120,000 |
| Feb. 06, 2026 | NOK CORPORATION(7240) | 3,140 | 5,000,000 | 4,799,600 |
| Feb. 06, 2026 | Cleanup Corporation(7955) | 968 | 800,000 | 800,000 |
| Feb. 05, 2026 | Mobile Factory,Inc.(3912) | 1,244 | 643,000 | 641,000 |
| Feb. 05, 2026 | FUJI MEDIA HOLDINGS,INC.(4676) | 3,839 | 61,213,800 | 61,213,800 |
| Feb. 05, 2026 | Techno Medica Co.,Ltd.(6678) | 2,249 | 300,000 | 300,000 |
| Feb. 05, 2026 | TOYO WHARF & WAREHOUSE CO.,LTD.(9351) | 1,826 | 57,000 | 57,000 |
| Feb. 04, 2026 | DAIHEN CORPORATION(6622) | 11,690 | 250,000 | 250,000 |
| Feb. 04, 2026 | KYORITSU CO.,LTD.(7795) | 234 | 143,500 | 130,500 |
| Feb. 03, 2026 | Recruit Holdings Co.,Ltd.(6098) | 8,258 | 2,000,000 | 2,000,000 |
| Feb. 02, 2026 | KANDENKO CO.,LTD.(1942) | 5,563 | 5,392,700 | 5,392,700 |
| Feb. 02, 2026 | Watahan & Co.,Ltd.(3199) | 1,414 | 700,000 | 700,000 |
| Feb. 02, 2026 | AGS Corporation(3648) | 1,414 | 50,000 | 50,000 |
| Feb. 02, 2026 | Amano Corporation(6436) | 3,914 | 1,147,000 | 1,147,000 |
| Feb. 02, 2026 | SAFTEC CO.,LTD.(7464) | 1,650 | 22,000 | 19,200 |
| Jan. 30, 2026 | Simplex Holdings,Inc.(4373) | 946 | 4,000,000 | 3,800,000 |
| Jan. 30, 2026 | KIMOTO CO.,LTD.(7908) | 270 | 1,800,000 | 1,432,500 |
| Jan. 30, 2026 | THE SHIGA BANK,LTD.(8366) | 8,230 | 182,200 | 182,200 |
| Jan. 30, 2026 | Valuence Holdings Inc.(9270) | 1,812 | 250,000 | 152,200 |
(Note)
- ・For details of order placement, etc., please contact your securities company.