• X
  • facebook
  • youtube

Off-Auction Own Share Repurchase Transaction Information

The following table lists will be posted for 2 weeks.

Implementation Date Issue Name (Code) Price
(yen)
No. of Shares to be Purchased
(shares/units)
No. of Traded Shares
(shares/units)
May 14, 2026 Hibiya Engineering,Ltd.(1982) 3,435 2,100,000
May 14, 2026 Nippon Beet Sugar Manufacturing Co.,Ltd.(2108) 4,435 330,000
May 14, 2026 MatsukiyoCocokara & Co.(3088) 2,327 5,000,000
May 14, 2026 Akatsuki Inc.(3932) 2,712 2,600,000
May 14, 2026 TDC SOFT Inc.(4687) 965 800,000
May 14, 2026 SAKURA KCS Corporation(4761) 1,308 220,000
May 14, 2026 TOKAI CARBON CO.,LTD.(5301) 1,338 11,210,700
May 14, 2026 Sansei Technologies,Inc.(6357) 2,132 450,000
May 14, 2026 Azbil Corporation(6845) 1,405.5 3,557,400
May 14, 2026 Area Quest Inc.(8912) 187 539,000
May 14, 2026 UEX,LTD.(9888) 775 720,000
May 13, 2026 OSAKA SODA CO.,LTD.(4046) 1,857 960,000 960,000
May 13, 2026 USS Co.,Ltd.(4732) 1,742 10,332,900 10,332,900
May 13, 2026 TAIHEIYO CEMENT CORPORATION(5233) 3,781 2,644,800 2,644,800
May 13, 2026 DAIKIN INDUSTRIES,LTD.(6367) 24,110 14,516,700 14,516,700
May 13, 2026 Origin Company,Limited(6513) 1,031 130,000 124,600
May 13, 2026 THE FIRST BANK OF TOYAMA,LTD.(7184) 2,501 2,000,000 1,900,800
May 13, 2026 OLYMPUS CORPORATION(7733) 1,540.5 38,948,300 38,948,300
May 12, 2026 SHINOBU FOODS PRODUCTS CO.,LTD.(2903) 1,609 300,000 201,000
May 12, 2026 Yottavias Co.,Ltd.(5598) 3,200 2,000 0
May 11, 2026 NANSIN CO.,LTD.(7399) 574 300,000 283,500
May 11, 2026 NAKAYAMAFUKU CO.,LTD.(7442) 455 500,000 490,000
May 08, 2026 MBK Co.,Ltd.(3121) 210 760,000 715,000
May 01, 2026 MITSUBISHI PENCIL COMPANY,LIMITED(7976) 2,334 4,200,000 4,190,200
Apr. 30, 2026 Nankai Tatsumura Construction Co.,Ltd.(1850) 467 800,000 800,000
(Note)
  • ・For details of order placement, etc., please contact your securities company.