Daily Publication, etc., Concerning Margin Trading
Issues are subject to daily publication of outstanding margin transactions to alert investors on the use of margin trading. They do not implement regulatory measures on margin trading.
Issues Subject to Daily Publication
| Issue Name | Code | Designation Date |
| Allied Architects,Inc. | 6081 | Dec. 05, 2025 |
| RaQualia Pharma Inc. | 4579 | Dec. 03, 2025 |
| Daikokuya Holdings Co.,Ltd. | 6993 | Dec. 02, 2025 |
| Schoo,inc. | 264A | Nov. 28, 2025 |
| Asaka Riken Co.,Ltd. | 5724 | Nov. 27, 2025 |
| Immuno-Biological Laboratories Co.,Ltd. | 4570 | Nov. 26, 2025 |
| Green Monster Inc. | 157A | Nov. 21, 2025 |
| AI storm Co.,Ltd. | 3719 | Nov. 17, 2025 |
| KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. | 7615 | Nov. 14, 2025 |
| CHIIKISHINBUNSHA CO.,LTD. | 2164 | Oct. 21, 2025 |
| Oncolys BioPharma Inc. | 4588 | Oct. 14, 2025 |
| *KLab Inc. | 3656 | Sep. 04, 2025 |
| ART VIVANT CO.,LTD. | 7523 | Sep. 04, 2025 |
| INFORICH INC. | 9338 | Aug. 15, 2025 |
| YCP Holdings (Global) Limited | 9257 | Jul. 16, 2025 |
| CyberStep,Inc. | 3810 | Jul. 04, 2025 |
| Delta-Fly Pharma,Inc. | 4598 | Jul. 03, 2025 |
| eole Inc. | 2334 | Jul. 01, 2025 |
| Tokyo Cosmos Electric Co.,Ltd. | 6772 | Jun. 24, 2025 |
| INTERTRADE Co.,Ltd. | 3747 | Jun. 18, 2025 |
| AppBank Inc. | 6177 | Jun. 18, 2025 |
| ZenmuTech,Inc. | 338A | Jun. 16, 2025 |
| Datasection Inc. | 3905 | Jun. 03, 2025 |
| ReYuu Japan Inc. | 9425 | Apr. 04, 2025 |
| BASE,Inc. | 4477 | Mar. 13, 2025 |
| TOMITA ELECTRIC CO.,LTD. | 6898 | Dec. 12, 2024 |
| BASE FOOD,Inc. | 2936 | Oct. 22, 2024 |
| Cytori Cell Research Institute,Inc. | 3750 | Sep. 20, 2024 |
| HS Holdings Co.,Ltd. | 8699 | Apr. 17, 2024 |
| TECHNOLOGIES,Inc. | 5248 | Apr. 05, 2024 |
| BCC Co.,Ltd. | 7376 | Jun. 02, 2023 |
| GLOME Holdings,Inc. | 8938 | Jan. 17, 2023 |
(Note)
- ・In addition to designating issues for daily publication, issues subject to margin trading restrictions are marked by "*" and issues subject to special notification with “**".
Please click here for information on how margin trading works, guidelines regarding the designation of "Issues Subject to Daily Publication," and the balance of margin transactions related to "Issues Subject to Daily Publication."
Margin Trading - Overview
Trading Account Agreement - Guidelines Concerning Designation of Issues Subject to Daily Publication, etc.
Outstanding Margin Trading by issue
Trading Account Agreement - Guidelines Concerning Designation of Issues Subject to Daily Publication, etc.
Outstanding Margin Trading by issue
Issues for which designation was removed
Issues removed from the "Issues Subject to Daily Publication" designation remain posted for approximately one week after removal.
| Issue Name | Code | Removal Date |
| TENTIAL Inc. | 325A | Dec. 04, 2025 |
| Agile Media Network Inc. | 6573 | Dec. 01, 2025 |
| unbanked inc. | 8746 | Dec. 01, 2025 |
| ImageONE Co.,Ltd. | 2667 | Nov. 27, 2025 |
| FRUTA FRUTA INC. | 2586 | Nov. 26, 2025 |
| Institution for a Global Society Corporation | 4265 | Nov. 26, 2025 |
| SiriusVision CO.,LTD. | 6276 | Nov. 26, 2025 |