Regulatory Measures, etc., Concerning Margin Trading
Issues Subject to Margin Trading Restriction
Issue Name | Code | Implementation Date | Details of Restriction * |
eole Inc. | 2334 | Jul. 11, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
FRUTA FRUTA INC. | 2586 | Jul. 11, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
SEKIDO CO.,LTD. | 9878 | Jun. 30, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
MAC HOUSE CO.,LTD. | 7603 | Jun. 25, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
BASE FOOD,Inc. | 2936 | Oct. 31, 2024 | Customer margin ratio shall be 70% or more, of which cash shall consist 40% or more. |
Issues for which margin trading restriction was removed
Issues for which restrictions on margin trading have been lifted remain posted for approximately one week after the lifting of restrictions.
Issue Name | Code | Removal Date | Details of Restriction * |
Blue innovation Co.,Ltd. | 5597 | Jul. 04, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Datasection Inc. | 3905 | Jul. 02, 2025 | Customer margin ratio shall be 70% or more, of which cash shall consist 40% or more. |
Metaplanet Inc. | 3350 | Jul. 01, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Renascience Inc. | 4889 | Jun. 30, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Ureru Net Advertising Group Co.,Ltd. | 9235 | Jun. 26, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Please click here for information on how margin trading works, an overview of regulations and guidelines regarding margin trading, and the balance of margin transactions for stocks that are regulated.