Indices Line-up
Indices Line-up
| Name | Factsheet | Calculation Method | Component Issues | Real Time Chart | Historical Chart | Related ETFs/ Derivatives |
| TOPIX Series | ||||||
| TOPIX | Link | ETFs Derivatives |
||||
| TOPIX New Index Series / Size-based TOPIX Sub-Indices | Real Time Values | Real Time Values | ETFs Derivatives (Core30) |
|||
| TOPIX Sector Indices / TOPIX-17 Series | Selected from TOPIX | Real Time Values | Real Time Values | ETFs Derivatives |
||
| TOPIX Style Index Series | Selected from TOPIX | Real Time Values | Real Time Values | - | ||
| Section | ||||||
| Tokyo Stock Exchange Market Index Series | domestic stocks listed on TSE Prime Market, TSE Standard Market or TSE Growth Market | Real Time Values | Real Time Values | - | ||
| Tokyo Stock Exchange REIT Index | all domestic issues listed on TSE REIT market | ETFs Derivatives |
||||
| Tokyo Stock Exchange Infrastructure Funds Index | all infrastructure funds listed on TSE | - | ||||
| Tokyo Stock Exchange Prime Market Composite Index | each type of stocks listed on TSE Prime Market | - | - | |||
| Thematic (Equity) | ||||||
| JPX Prime 150 Index | ETFs Derivatives |
|||||
| TOPIX High Dividend Yield 40 Index | - | ETFs | ||||
| TOPIX Banks High Dividend Index | - | ETFs | ||||
| TOPIX Ex-Financials | - | ETFs | ||||
| Tokyo Stock Exchange Dividend Focus 100 Index | ETFs | |||||
| Tokyo Stock Exchange Standard Market TOP20 Index | ETFs | |||||
| Tokyo Stock Exchange Growth Market 250 Index | ETFs ETNs Derivatives |
|||||
| Tokyo Stock Exchange Growth Market Core Index | ETFs | |||||
| Thematic (REIT) | ||||||
| Tokyo Stock Exchange REIT Core Index | - | ETFs | ||||
| Tokyo Stock Exchange REIT Sector Focus Index Series | - | Real Time Values | - | |||
| Tokyo Stock Exchange REIT Property Sector Index Series | Real Time Values | Real Time Values | - | |||
| Other TSE Indices | ||||||
| Tokyo Stock Exchange Currency Hedged Index Series | the same as TOPIX or all domestic issues listed on TSE REIT market | - | Real Time Values | ETNs | ||
| Tokyo Stock Exchange Leveraged and Inverse Index Series | the same as TOPIX or all domestic issues listed on TSE REIT market | Real Time Values (TOPIX) Real Time Values (TSE REIT) |
Real Time Values (TOPIX) Real Time Values (TSE REIT) |
ETFs | ||
| Market Capitalization Weighted TOPIX (Ex-TOPIX) | the same as TOPIX | - | ||||
| Co-brand Index (JPX-Nikkei) | ||||||
| JPX-Nikkei Index 400 | External Link | Link | ETFs Derivatives |
|||
| JPX-Nikkei 400 Currency Hedged Index Series | Link | the same as JPX-Nikkei Index 400 | - | Index Value | - | |
| JPX-Nikkei 400 Leveraged and Inverse Index Series | Link | the same as JPX-Nikkei Index 400 | Real Time Values | Real Time Values | ETFs | |
| JPX-Nikkei Mid and Small Cap Index | External Link | Link | ETFs | |||
| JPX-Nikkei Index Human Capital 100 | External Link | Link | - | |||
| Co-brand Index (S&P) | ||||||
| S&P/JPX Carbon Efficient Index | External Link | Selected from TOPIX | - | - | ETFs | |
| JPX/S&P CAPEX&HUMAN CAPITAL INDEX | External Link | Selected from TOPIX | - | - | ETFs | |
| S&P/JPX Risk Control Index | External Link | the same as TOPIX | - | - | - | |
| S&P/JPX Dividend Aristocrats Index | External Link | Selected 40-50 stocks from TOPIX | - | - | ETFs ETNs |
|
| S&P/JPX 500 ESG Score Tilted Index Series | External Link | Selected from TOPIX 500 | - | - | Derivatives | |
| S&P/JPX Prime Market 250 Index | External Link | Selected 250 stocks from Tokyo Stock Exchange Prime Market Index | - | - | - | |
| S&P/TOPIX150 | External Link | Selected 150 stocks from TSE-listed issues | - | - | - | |
| S&P/TOPIX 150 Shariah Index | External Link | Selected from S&P/TOPIX 150 | - | - | - | |
| S&P/TOPIX 150 Fossil Fuel Reserves Free Index | External Link | Selected from S&P/TOPIX 150 | - | - | - | |
| S&P/TOPIX 150 Guarded Index | External Link | Selected from S&P/TOPIX 150 | - | - | - | |
| Co-brand Index (FTSE) | ||||||
| FTSE JPX Net Zero Japan Index Series | Link | Selected from TOPIX 500 | - | - | Derivatives | |