• X
  • facebook
  • youtube

New Listings

Archives:

Date of Listing Date of Listing Approval Issue Name2 Code Market Segment Outline of Listing Issue3
Dec. 29, 2021 Nov. 26, 2021 Institution for a Global Society Corporation 4265 Mothers icon-pdf
Dec. 27, 2021 Nov. 19, 2021 AsiaQuest Co.,Ltd. 4261 Mothers icon-pdf
Dec. 27, 2021 Nov. 22, 2021 SECURE,INC. 4264 Mothers icon-pdf
Dec. 24, 2021 Nov. 19, 2021 Choei Inc. 2993 2nd Section icon-pdf
Dec. 24, 2021 Nov. 19, 2021 NIFTY Lifestyle Co.,Ltd. 4262 Mothers icon-pdf
Dec. 24, 2021 Nov. 19, 2021 SUSMED,Inc. 4263 Mothers icon-pdf
Dec. 24, 2021 Nov. 19, 2021 f-code Inc. 9211 Mothers icon-pdf
Dec. 24, 2021 Nov. 19, 2021 Green Earth Institute Co.,Ltd. 9212 Mothers icon-pdf
Dec. 24, 2021 Nov. 19, 2021 CS-C.Co.,Ltd. 9258 Mothers icon-pdf
Dec. 24, 2021 Nov. 19, 2021 TAKAYOSHI,INC. 9259 Mothers icon-pdf
Dec. 23, 2021 Nov. 18, 2021 SANWAYUKA INDUSTRY CORPORATION 4125 JASDAQ Standard icon-pdf
Dec. 23, 2021 Nov. 18, 2021 ExaWizards Inc. 4259 Mothers icon-pdf
Dec. 23, 2021 Nov. 18, 2021 Hybrid Technologies Co.,Ltd. 4260 Mothers icon-pdf
Dec. 23, 2021 Nov. 18, 2021 Croooober Co.,Ltd. 7134 JASDAQ Standard icon-pdf
Dec. 22, 2021 Nov. 17, 2021 THECOO Inc. 4255 Mothers icon-pdf
Dec. 22, 2021 Nov. 17, 2021 CYND Co.,Ltd. 4256 Mothers icon-pdf
Dec. 22, 2021 Nov. 18, 2021 AMIYA Corporation 4258 Mothers icon-pdf
Dec. 22, 2021 Nov. 16, 2021 Finatext Holdings Ltd. 4419 Mothers icon-pdf
Dec. 22, 2021 Nov. 18, 2021 Succeed co.,ltd. 9256 Mothers icon-pdf
Dec. 22, 2021 Nov. 17, 2021 Renewable Japan Co.,Ltd. 9522 Mothers icon-pdf
Dec. 21, 2021 Nov. 16, 2021 LIFEDRINK COMPANY,INC. 2585 2nd Section icon-pdf
Dec. 21, 2021 Nov. 16, 2021 KOHOKU KOGYO CO.,LTD. 6524 2nd Section icon-pdf
Dec. 21, 2021 Nov. 17, 2021 Lovable Marketing Group,inc. 9254 Mothers icon-pdf
Dec. 21, 2021 Nov. 18, 2021 YCP Holdings (Global) Limited 9257 Mothers Foreign Stocks icon-pdf
Dec. 20, 2021 Nov. 15, 2021 Global Security Experts Inc. 4417 Mothers icon-pdf
Dec. 20, 2021 Nov. 15, 2021 Japan Data Science Consortium Co.Ltd. 4418 Mothers icon-pdf
Dec. 20, 2021 Nov. 15, 2021 HYUGA PRIMARY CARE Co.,Ltd. 7133 Mothers icon-pdf
Dec. 16, 2021 Nov. 10, 2021 BROAD ENTERPRISE CO.,LTD. 4415 Mothers icon-pdf
Dec. 16, 2021 Nov. 11, 2021 True Data Inc. 4416 Mothers icon-pdf
Dec. 15, 2021 Nov. 11, 2021 Net Protections Holdings,Inc. 7383 1st Section icon-pdf
Dec. 10, 2021 Nov. 04, 2021 FLECT Co.,Ltd. 4414 Mothers icon-pdf
Dec. 02, 2021 Oct. 29, 2021 NOMURA CORPORATION 7131 JASDAQ Standard icon-pdf
Nov. 30, 2021 Oct. 27, 2021 baudroie,inc. 4413 Mothers icon-pdf
Nov. 25, 2021 Oct. 21, 2021 Slogan Inc. 9253 Mothers icon-pdf
Nov. 24, 2021 Oct. 19, 2021 Science Arts,Inc. 4412 Mothers icon-pdf
Nov. 24, 2021 Oct. 20, 2021 Last One Mile Co.,Ltd. 9252 Mothers icon-pdf
Nov. 19, 2021 Oct. 15, 2021 AB&Company Co.,Ltd. 9251 Mothers icon-pdf
Nov. 18, 2021 Oct. 14, 2021 GRCS Inc. 9250 Mothers icon-pdf
Nov. 09, 2021 Oct. 06, 2021 NITCHO CORPORATION 2961 2nd Section icon-pdf
Nov. 05, 2021 Sep. 30, 2021 Photosynth inc. 4379 Mothers icon-pdf
Oct. 26, 2021 Sep. 22, 2021 CINC Corp. 4378 Mothers icon-pdf
Oct. 14, 2021 Sep. 07, 2021 PHC Holdings Corporation 6523 1st Section icon-pdf
Oct. 08, 2021 Sep. 08, 2021 Japan Ecosystem Co.,Ltd. 9249 2nd Section icon-pdf
Oct. 07, 2021 Sep. 02, 2021 ONE CAREER Inc. 4377 Mothers icon-pdf
Oct. 01, 2021 Sep. 01, 2021 MANAC Chemical Partners Co.,Ltd ** 4360 2nd Section icon-pdf
Oct. 01, 2021 Sep. 01, 2021 Kufu Company Inc. ** 4376 Mothers icon-pdf
Oct. 01, 2021 Sep. 01, 2021 INFRONEER Holdings Inc. ** 5076 1st Section icon-pdf
Oct. 01, 2021 Sep. 01, 2021 Ikka Holdings Co.,Ltd. ** 7127 1st Section icon-pdf
Oct. 01, 2021 Sep. 01, 2021 MARUKA FURUSATO Corporation ** 7128 1st Section icon-pdf
Oct. 01, 2021 Sep. 01, 2021 Miahelsa Holdings Corporation ** 7129 JASDAQ Standard icon-pdf
Oct. 01, 2021 Sep. 01, 2021 YAMAE GROUP HOLDINGS CO.,LTD. ** 7130 1st Section icon-pdf
Oct. 01, 2021 Sep. 01, 2021 Okinawa Financial Group,Inc. ** 7350 1st Section icon-pdf
Oct. 01, 2021 Sep. 01, 2021 Juroku Financial Group,Inc. ** 7380 1st Section icon-pdf
Oct. 01, 2021 Sep. 01, 2021 Hokkoku Financial Holdings,Inc. ** 7381 1st Section icon-pdf
Oct. 01, 2021 Sep. 01, 2021 TRE HOLDINGS CORPORATION ** 9247 1st Section icon-pdf
Oct. 01, 2021 Sep. 01, 2021 People, Dreams & Technologies Group Co.,Ltd. ** 9248 1st Section icon-pdf
Sep. 30, 2021 Aug. 25, 2021 Asterisk Inc. 6522 Mothers icon-pdf
Sep. 29, 2021 Aug. 25, 2021 Safie Inc. 4375 Mothers icon-pdf
Sep. 29, 2021 Aug. 24, 2021 ProjectCompany,Inc. 9246 Mothers icon-pdf
Sep. 28, 2021 Aug. 24, 2021 Global Communication Planning Co.,Ltd. 4073 Mothers icon-pdf
Sep. 28, 2021 Aug. 24, 2021 ROBOT PAYMENT INC. 4374 Mothers icon-pdf
Sep. 28, 2021 Aug. 23, 2021 DIGITALIFT Inc. 9244 Mothers icon-pdf
Sep. 28, 2021 Aug. 23, 2021 Livero Inc. 9245 Mothers icon-pdf
Sep. 24, 2021 Aug. 18, 2021 Renascience Inc. 4889 Mothers icon-pdf
Sep. 22, 2021 Aug. 16, 2021 Core Concept Technologies Inc. 4371 Mothers icon-pdf
Sep. 22, 2021 Aug. 17, 2021 YMIRLINK,Inc. 4372 Mothers icon-pdf
Sep. 22, 2021 Aug. 19, 2021 Simplex Holdings,Inc. 4373 1st Section icon-pdf
Sep. 02, 2021 Jul. 29, 2021 Mobilus Corporation 4370 Mothers icon-pdf
Sep. 02, 2021 Jul. 29, 2021 Media Research Institute,Inc. 9242 Mothers icon-pdf
Aug. 27, 2021 Jul. 21, 2021 J Frontier Co.,Ltd. 2934 Mothers icon-pdf
Aug. 24, 2021 Jul. 16, 2021 TANGOYA CO.,LTD. 7126 JASDAQ Standard icon-pdf
Aug. 20, 2021 Jul. 15, 2021 CNS Co.,Ltd. 4076 Mothers icon-pdf
Aug. 20, 2021 Jul. 14, 2021 Future Link Network Co.,Ltd. 9241 Mothers icon-pdf
Jul. 30, 2021 Jun. 22, 2021 AIMECHATEC,Ltd. 6227 2nd Section icon-pdf
Jul. 29, 2021 Jun. 24, 2021 Delivery Consulting Inc. 9240 Mothers icon-pdf
Jul. 28, 2021 Jun. 22, 2021 Brains Technology,Inc. 4075 Mothers icon-pdf
Jul. 27, 2021 Jun. 18, 2021 CIRCULATION Co.,Ltd. 7379 Mothers icon-pdf
Jul. 21, 2021 Jun. 17, 2021 LANDNET Inc. 2991 JASDAQ Standard icon-pdf
Jul. 20, 2021 Jun. 16, 2021 ASIRO Inc. 7378 Mothers icon-pdf
Jul. 16, 2021 Jun. 11, 2021 LaKeel,Inc. 4074 Mothers icon-pdf
Jul. 14, 2021 Jun. 14, 2021 DN HOLDINGS CO.,LTD. ** 7377 2nd Section icon-pdf
Jul. 08, 2021 Jun. 04, 2021 Colan Totte.Co.,Ltd. 7792 Mothers icon-pdf
Jul. 06, 2021 Jun. 01, 2021 BCC Co.,Ltd. 7376 Mothers icon-pdf
Jul. 01, 2021 Jun. 01, 2021 Densan System Holdings Co.,Ltd. ** 4072 1st Section icon-pdf
Jul. 01, 2021 Jun. 01, 2021 Mercuria Holdings Co.,Ltd. ** 7347 1st Section icon-pdf
Jul. 01, 2021 Jun. 01, 2021 REFINVERSE Group,Inc. ** 7375 Mothers icon-pdf
Jun. 30, 2021 May 27, 2021 Plus Alpha Consulting Co.,LTD. 4071 Mothers icon-pdf
Jun. 29, 2021 May 25, 2021 BlueMeme Inc. 4069 Mothers icon-pdf
Jun. 29, 2021 May 26, 2021 Waqoo Inc. 4937 Mothers icon-pdf
Jun. 29, 2021 May 27, 2021 OMNI-PLUS SYSTEM LIMITED 7699 Mothers Foreign Stocks icon-pdf
Jun. 28, 2021 May 24, 2021 Confidence Inc. 7374 Mothers icon-pdf
Jun. 25, 2021 May 21, 2021 Nippon Denkai,Ltd. 5759 Mothers icon-pdf
Jun. 25, 2021 May 21, 2021 StemCell Institute 7096 Mothers icon-pdf
Jun. 24, 2021 May 21, 2021 Basis Corporation 4068 Mothers icon-pdf
Jun. 24, 2021 May 21, 2021 HCS HOLDINGS CO.,LTD. 4200 JASDAQ Standard icon-pdf
Jun. 24, 2021 May 21, 2021 ALMADO,INC. 4932 JASDAQ Standard icon-pdf
Jun. 24, 2021 May 21, 2021 SERENDIP HOLDINGS Co.,Ltd. 7318 Mothers icon-pdf
Jun. 23, 2021 May 20, 2021 Ai Partners Financial Inc. 7345 Mothers icon-pdf
Jun. 23, 2021 May 20, 2021 Aidma Holdings,Inc. 7373 Mothers icon-pdf
Jun. 23, 2021 May 20, 2021 DREAMBED CO.,LTD. 7791 2nd Section icon-pdf
Jun. 22, 2021 May 18, 2021 Payroll Inc. 4489 Mothers icon-pdf
Jun. 22, 2021 May 19, 2021 Perseus Proteomics Inc. 4882 Mothers icon-pdf
Jun. 22, 2021 May 17, 2021 Decollte Holdings Corporation 7372 Mothers icon-pdf
Jun. 18, 2021 May 14, 2021 Enjin Co.,Ltd. 7370 Mothers icon-pdf
Jun. 16, 2021 May 14, 2021 Zenken Corporation 7371 Mothers icon-pdf
Jun. 10, 2021 May 07, 2021 TENDA Co.,LTD. 4198 JASDAQ Standard icon-pdf
Jun. 10, 2021 May 07, 2021 WonderPlanet Inc. 4199 Mothers icon-pdf
Jun. 02, 2021 Apr. 28, 2021 Meiho Holdings,Inc. 7369 Mothers icon-pdf
Apr. 27, 2021 Mar. 24, 2021 TESS Holdings Co.,Ltd. 5074 1st Section icon-pdf
Apr. 22, 2021 Mar. 17, 2021 Visional,Inc. 4194 Mothers icon-pdf
Apr. 22, 2021 Mar. 19, 2021 NEO MARKETING Inc. 4196 JASDAQ Standard icon-pdf
Apr. 22, 2021 Mar. 19, 2021 STELLA PHARMA CORPORATION 4888 Mothers icon-pdf
Apr. 15, 2021 Mar. 12, 2021 Cybertrust Japan Co.,Ltd. 4498 Mothers icon-pdf
Apr. 13, 2021 Mar. 08, 2021 KIBUN FOODS INC. 2933 1st Section icon-pdf
Apr. 08, 2021 Mar. 05, 2021 Iceco Inc. 7698 JASDAQ Standard icon-pdf
Apr. 07, 2021 Mar. 05, 2021 Fabrica Communications Co.,LTD. 4193 JASDAQ Standard icon-pdf
Apr. 07, 2021 Mar. 04, 2021 HYOJITO Co.,Ltd. 7368 2nd Section icon-pdf
Apr. 06, 2021 Mar. 02, 2021 CELM,Inc. 7367 JASDAQ Standard icon-pdf
Apr. 05, 2021 Mar. 01, 2021 OXIDE Corporation 6521 Mothers icon-pdf
Apr. 01, 2021 Mar. 01, 2021 Oriental Shiraishi Corporation ** 1786 1st Section icon-pdf
Apr. 01, 2021 Mar. 01, 2021 ASKA Pharmaceutical Holdings Co.,Ltd. ** 4886 1st Section icon-pdf
Apr. 01, 2021 Mar. 01, 2021 SAWAI GROUP HOLDINGS Co.,Ltd. ** 4887 1st Section icon-pdf
Apr. 01, 2021 Mar. 01, 2021 CHIC Holdings INC. ** 7365 Mothers icon-pdf
Apr. 01, 2021 Mar. 01, 2021 LITALICO Inc. (This Company Name was changed from LITALICO Media & Solutions Inc. on Apr. 01, 2021.) ** 7366 1st Section icon-pdf
Apr. 01, 2021 Mar. 01, 2021 REXT,Inc. ** 7697 JASDAQ Standard icon-pdf
Mar. 30, 2021 Feb. 24, 2021 Appier Group,Inc. 4180 Mothers icon-pdf
Mar. 30, 2021 Feb. 24, 2021 SpiderPlus & Co. 4192 Mothers icon-pdf
Mar. 26, 2021 Feb. 19, 2021 Broad-Minded Co.,Ltd. 7343 Mothers icon-pdf
Mar. 26, 2021 Feb. 19, 2021 e-LogiT co.,ltd. 9327 JASDAQ Standard icon-pdf
Mar. 25, 2021 Feb. 22, 2021 G-NEXT Inc. 4179 Mothers icon-pdf
Mar. 25, 2021 Feb. 19, 2021 baby calendar Inc. 7363 Mothers icon-pdf
Mar. 24, 2021 Feb. 19, 2021 Sharing Innovations Inc. 4178 Mothers icon-pdf
Mar. 24, 2021 Feb. 18, 2021 Shikino High-Tech CO.,LTD. 6614 JASDAQ Standard icon-pdf
Mar. 19, 2021 Feb. 10, 2021 coconala Inc. 4176 Mothers icon-pdf
Mar. 19, 2021 Feb. 12, 2021 Terminalcare Support Institute Inc. 7362 Mothers icon-pdf
Mar. 18, 2021 Feb. 12, 2021 i-plug,Inc. 4177 Mothers icon-pdf
Mar. 16, 2021 Feb. 18, 2021 WingArc1st Inc. 4432 1st Section icon-pdf
Mar. 16, 2021 Feb. 09, 2021 Human Creation Holdings,Inc. 7361 Mothers icon-pdf
Mar. 12, 2021 Mar. 05, 2021 MARUJUN CO.,LTD. 3422 2nd Section icon-pdf
Feb. 26, 2021 Jan. 21, 2021 coly Inc. 4175 Mothers icon-pdf
Feb. 26, 2021 Jan. 21, 2021 MUROMACHI CHEMICALS INC. 4885 JASDAQ Standard icon-pdf
Feb. 25, 2021 Jan. 20, 2021 Appirits Inc. 4174 JASDAQ Standard icon-pdf
Feb. 19, 2021 Jan. 15, 2021 WACUL.INC 4173 Mothers icon-pdf
Feb. 18, 2021 Jan. 15, 2021 AXXZIA Inc. 4936 Mothers icon-pdf
Feb. 10, 2021 Jan. 06, 2021 Arr Planner Co.,Ltd. 2983 Mothers icon-pdf
Feb. 05, 2021 Dec. 28, 2020 QD Laser,Inc. 6613 Mothers icon-pdf

  • This table is prepared for the sole purpose of providing reference information on new listings. It is not intended for soliciting investments on such companies.
  • Click on underlined company names to visit the company’s English website (where not available, they will link to the Japanese website).
    Please note that the website (URL) of said company is as listed at the point of Date of Listing Approval, and any updates after that time will not be reflected here.
    "**" denotes a technical listing.
  • The “Outline of Listing Issue” will be posted with information that was available as of the day of listing approval.
(Note)
  • ・For the latest IPO figures, please refer to "Overview of IPO".
S