Market News
Oct. 12, 2023 TSE Handling of Tick Sizes from October 31 onward
As previously announced, TSE have applied a separate set of narrower tick sizes to TOPIX500 constituents (as prescribed in Rule 14, Paragraph 3, Item 1-b of the Business Regulations; hereinafter referred to as "narrow tick sizes"). The handling of the application from October 31 onward shall be as follows.
1.Stocks that will newly be subject to narrow tick sizes
The new stocks that will be subject to the application of the narrow tick sizes from October 31 onward are shown in the table below.
Code | Issue Name |
2222 | Kotobuki Spirits Co.,Ltd. |
3132 | MACNICA HOLDINGS,INC. |
3397 | TORIDOLL Holdings Corporation |
4733 | OBIC BUSINESS CONSULTANTS CO.,LTD. |
6526 | Socionext Inc. |
6707 | Sanken Electric Co.,Ltd. |
6966 | Mitsui High-tec,Inc. |
7729 | TOKYO SEIMITSU CO.,LTD. |
7867 | TOMY COMPANY,LTD. |
8424 | Fuyo General Lease Co.,Ltd. |
2.Stocks that will no longer be subject to narrow tick sizes
The stocks that will no longer be subject to the application of the narrow tick sizes from October 31 onward are shown in the table below.
Code | Issue Name |
2815 | ARIAKE JAPAN Co.,Ltd. |
3101 | TOYOBO CO.,LTD. |
4443 | Sansan,Inc. |
4506 | Sumitomo Pharma Co.,Ltd. |
4552 | JCR Pharmaceuticals Co.,Ltd. |
4686 | JUSTSYSTEMS CORPORATION |
7966 | LINTEC Corporation |
Enquiry
Tokyo Stock Exchange, Inc. Equities Department
TEL:Tel: +81-3-3666-0141