Overview of Segment Transfers
Archives:
Segment Transfers on TSE
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From Standard to Prime | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
From Growth to Prime | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 11 |
From Prime to Standard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
From Growth to Standard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
From Prime to Growth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
From Standard to Growth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Note)
- ・Issues assigned to the 1st Section pursuant to Rule 310 of the Securities Listing Regulations before the enforcement of "Partial Revisions to the Securities Listing Regulations, etc. in accordance with the Development of Listing Rules for Cash Equity Market Restructuring (second set of revisions)" on April 4, 2022 are excluded.
(Note)
- ・Number of transfer of market segments before transition to the new market structure on April 4th shows section transfers, alteration to 1st Section and so on.